Example: barber

JEPPESEN EGPF (Glasgow) - FlySea

JEPPESENJEPPESENJEPPESENJEPPESENJeppView ( glasgow )Airport InformationGeneral InfoGlasgow, GBRN 55 ' W 04 ' Mag Var: WElevation: 26'Public, Control Tower, IFR, No Fee, CustomsFuel: 100LL, Jet A-1 Repairs: Minor Airframe, Minor EngineTime Zone Info: GMT uses DSTR unway InfoRunway 05-23 8720' x 151' asphaltRunway 09-27 3622' x 151' asphaltRunway 05 ( M) TDZE 26' Lights: Edge, ALS, Centerline, TDZR unway 09 ( M) TDZE 17' Lights: Edge Displaced Threshold Distance 203'Runway 23 ( M) TDZE 21' Lights: Edge, ALS, Centerline, TDZ Displaced Threshold Distance 1000' Stopway Distance 493'Runway 27 ( M) TDZE 23' Lights: EdgeCommunications InfoATIS Tower Ground Control Approach Control Approach Control MilitaryGlasgow Radar Radar Radar Radar MilitaryNotebook InfoLicensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^030^150^210^330^120^060^D10D20D10D20D30 D10D20D30 glasgow EG(P)-611 The minimum altitude to be allocated by the radar controller will be either the Minimum Sector Altitude orabove any fixed obstacles:- within 5 NM1of the aircraft or2- within the sector 15 NMahead of and within 20^ either side of the aircraft's NM2or 10 NMwhen the aircraft is within 15 NM of the radar Elev26' Set: hPaTrans level: By ATC Trans alt: 6000' chart.

JEPPESEN EGPF (Glasgow) JeppView 3.5.2.0 Airport Information General Info Glasgow, GBR N 55° 52.3' W 04° 26.0' Mag Var: 6.3°W Elevation: 26' Public, Control Tower, IFR, No Fee, Customs

Tags:

  Gepf, Jeppesen, Glasgow, Jeppesen egpf

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of JEPPESEN EGPF (Glasgow) - FlySea

1 JEPPESENJEPPESENJEPPESENJEPPESENJeppView ( glasgow )Airport InformationGeneral InfoGlasgow, GBRN 55 ' W 04 ' Mag Var: WElevation: 26'Public, Control Tower, IFR, No Fee, CustomsFuel: 100LL, Jet A-1 Repairs: Minor Airframe, Minor EngineTime Zone Info: GMT uses DSTR unway InfoRunway 05-23 8720' x 151' asphaltRunway 09-27 3622' x 151' asphaltRunway 05 ( M) TDZE 26' Lights: Edge, ALS, Centerline, TDZR unway 09 ( M) TDZE 17' Lights: Edge Displaced Threshold Distance 203'Runway 23 ( M) TDZE 21' Lights: Edge, ALS, Centerline, TDZ Displaced Threshold Distance 1000' Stopway Distance 493'Runway 27 ( M) TDZE 23' Lights: EdgeCommunications InfoATIS Tower Ground Control Approach Control Approach Control MilitaryGlasgow Radar Radar Radar Radar MilitaryNotebook InfoLicensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^030^150^210^330^120^060^D10D20D10D20D30 D10D20D30 glasgow EG(P)-611 The minimum altitude to be allocated by the radar controller will be either the Minimum Sector Altitude orabove any fixed obstacles:- within 5 NM1of the aircraft or2- within the sector 15 NMahead of and within 20^ either side of the aircraft's NM2or 10 NMwhen the aircraft is within 15 NM of the radar Elev26' Set: hPaTrans level: By ATC Trans alt: 6000' chart.

2 | JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS visually or by means of an appropriate approved final approach not possible proceed to GOW at 3500' or last assigned level if , UK2340'2235'2497'165^250^050^16002000160 01600160020003000300048003000490055-3056 -0004-0004-30510152025303540052000200020 21' glasgow Radar (APP)Continue visually or by means of an appropriate final approach not possible follow the Missed Approach Procedure to NDBGLASGOWGOW VOR DMECONTOURINTERVALS20004000 PROCEDURELOSS OF COMMUNICATION PROCEDUREINITIALAPPROACHINTERMEDIATEAND FINALAPPROACHOUTSIDE THE DESIGNATED RADAR MINIMUM ALTITUDE AREA1000'CHANGES:JEPPESEN18 MAY 07 Licensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView Elev26' , ^165^250^4900'3000'4800'Alt Set: hPa Trans level: By ATC Trans alt: 6000' ^121^164^17R103^Aircraft on all routes may be radar may be used by SCOTTISH Control for integration | JEPPESEN SANDERSON, INC., 2002, 2006.

3 ALL RIGHTS RESERVED.(IAF)MSA; RONAR replaced by ORSUM; GOW VORNOT TO SCALESLPSLPSLPD20 GOWD20 GOWD20 GOWN57 W005 W004 W004 ^37W004 ^R301^ GOWN55 W004 ^099^161312052^232^GOW 1 DGOW 1 CFYNERGOW 1A5W004 :JEPPESEN22 SEP 06N56 W005 GOWD25 GOW55*WARNINGDo not proceed beyondGOWwithout ATC Limit Point SLPSPEED RESTRICTIONC ross SLP or 3 Min beforeholding facility at 250 KT orless, when at or below ONE ALFA (GOW 1A) glasgow ONE CHARLIE (GOW 1C) glasgow ONE DELTA (GOW 1D)WHEN GOW VOR UNSERVICEABLEREFER TO CHART 10-2 AARRIVALSACTUAL DESCENT CLEARANCE WILL BE AS DIRECTED BY should plan for possible descent clearance to 7000'DESCENT PLANNING/ATC REQUIREMENTS(equivalentby D25 )From north of the TMA: to west of the TMA: ROBBO to inbound to glasgow from the FIR mustobserve the normal procedure for joining con-trolled airspace and should anticipate joining clearance as follows:Licensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView , UK050^165^250^4900'3000'4800'121^121^171 0-2A162^120^| JEPPESEN SANDERSON, INC.

4 , 2002, 2006. ALL RIGHTS Elev26' Set: hPa Trans level: By ATC Trans alt: 6000' on all routes may be radar may be used by SCOTTISH Control for integration ^301^(IAF)(IAF)MSA; RONAR repl by ORSUM; GLW/GOW availability.(GOW D25)(GOW D16)(GOW D13)(GOW D12)(GOW D17)MSAGLW LctrGLASGOW ONE ALFA (GLW 1A) glasgow ONE CHARLIE (GLW 1C) glasgow ONE DELTA (GLW 1D)TO BE USED WHEN GOW VOR UNSERVICEABLESLPSLPD20 GOWD20 GOWN56 W004 ^37W004 ^161312052^232^GLW 1 DGLW 1A5W004 :JEPPESENARRIVALSN56 ^ROBBOFYNERCLYDEFOYLELOMONGLASGOWGLWN55 W004 *331 GLWGOWDGLASGOWN55 W004 ( ) GOWRANOKN56 W005 TO SCALED25 GOW522 SEP 06 SLPD20 GOW51 ORSUM8 GLW 1CD25 GOW5 ACTUAL DESCENT CLEARANCE WILL BE AS DIRECTED BY should plan for possible descent clearance to 7000'DESCENT PLANNING/ATC REQUIREMENTSFrom north of the TMA: to GLW.(equivalentby D25 )From west of the TMA: ROBBO to inbound to glasgow from the FIR mustobserve the normal procedure for joining con-trolled airspace and should anticipate joining clearance as follows:Speed Limit Point SLPSPEED RESTRICTIONC ross SLP or 3 Min beforeholding facility at 250 KT orless, when at or below not proceed beyondGLWwithout ATC ^N56 *Licensed to max.

5 Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^R057^D43350^D52 DDDTRN 1 ALANAK 1 DNOT TO , UK050^165^250^4900'3000'4800'Alt Set: hPa Trans level: By ATC Trans alt: 6000'Aircraft on all routes may be radar ^[LANA1A][LANA1D][STIR1A]Apt Elev26' ATC, when radar out of service, aircraft may be instructed16 ATIS| JEPPESEN SANDERSON, INC., 2002, 2006. ALL RIGHTS hold at GOW (LANAK 1A, 1D) or LANAK (TRN 1A).(IAF)MSA; GOW PTHPERTHN56 W003 TLATALLAN55 W003 TRNTURNBERRYN55 W004 ^23 LANAK056^R212^920032^BLACAGIRVASLP221^04 1^D26/30237^6 STIRAGRICEW003 ^18 Sector 1 EntryN55 ^4210R162^W002 ATC37 ROBBON56 W005 ^12W002 1AD10 TLAN55 :JEPPESEN22 SEP GOWN55 W004 ^099^052^232^STIRA1 AARRIVALSTURNBERRY ONE ALFA (TRN 1A)WHEN GOW DME UNSERVICEABLE PROCEED TO GOW VORLANAK ONE ALFA (LANAK 1A)LANAK ONE DELTA (LANAK 1D)STIRA ONE ALFA (STIRA 1A)N56 W003 GOW VOR UNSERVICEABLE REFERTO STAR GLW 1E ON CHART 10-2 CSpeed Limit Point SLPSPEED RESTRICTIONC ross SLP or 3 Min beforeholding facility at 250 KT orless, when at or below to in sector PTH - 1A:STIRA 1A:LANAK STARs:Flights inbound to glasgow from the FIRmust observe the normal procedure forjoining controlled airspace and shouldanticipate joining clearance via:TLA to LANAK at orbelow WHEN GOW VOR OR DME UNSERVICEABLE REFERTO STARS LIBBA 1A, 1D ON CHART 10-2 CTRN 1A.

6 7000'DESCENT PLANNING/ATC REQUIREMENTSAt or belowFL260 LANAK 1A:at or belowFL1607000'At or belowFL260 LANAK 1D:At or belowFL150 ACTUAL DESCENT CLEARANCE WILL BE AS DIRECTED BY 1A:by NEW,by MARGO,7000'7000'by GIRVA,by D10 TLA,atFL220by OTBUN,(equivalent FL) by TRN.(equivalent FL) by LANAK.(equivalent FL) by should plan for possible descent clear-ance as follows:(equivalent FL) by not proceed beyondLANAK, STIRA orTRN (LANAK as appropriate)without ATC clearance.*Licensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^D43350^D52D140^LIBBA 1 DApt Elev26' , ^165^250^4900'3000'4800'Alt Set: hPa Trans level: By ATC Trans alt: 6000'Aircraft on all routes may be radar ^[LIBA1A][LIBA1D]237^32| JEPPESEN SANDERSON, INC., 2002, 2006. ALL RIGHTS (IAF)(IAF)MSA; GLW/GOW availability.(GOW D16)(GOW D32)(GOW D20)MSAGLW LctrNOT TO SCALEARRIVALSLANAKGLASGOW ONE ECHO (GLW 1E)LIBBA923306^D19/23TO BE USED WHEN GOW VOR UNSERVICEABLELIBBA 1 ALIBBA ONE ALFA (LIBBA 1A)LIBBA ONE DELTA (LIBBA 1D) PTHPERTHN56 W003 ^18342^4210R162^W002 ^12W002 TLA232^052^DME099^16 ROBBON56 W003 TLATALLAN55 W003 BE USED WHEN GOW VOR OR DME UNSERVICEABLEN55 W003 W003 W004 Limit Point SLPSPEED RESTRICTIONC ross SLP or 3 Min beforeholding facility at 250 KT orless, when at or below inbound to glasgow from theFIR must observe the normal proce-dure for joining controlled PLANNING/ATC REQUIREMENTSLIBBA 1A:LIBBA 1D:ACTUAL DESCENT CLEARANCE WILL BE AS DIRECTED BY or belowFL260at or belowFL1607000'At or belowFL260FL220by NEW,by MARGO,by D10 TLA,atby OTBUN,(equivalent FL) by '(equivalent FL) by should plan for possible descent clear-ance as follows.

7 GLASGOWGLWN55 W004 *331 GLWGOWDGLASGOWN55 W004 ( ) GOW22 SEP 06 WARNING*Do not proceed beyondGLW or LIBBA without ATC to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^301^304^360^054^ W004 W004 W004 W004 ^260^ GOWGOWN55 W004 *At or above4000'At or above3500'D10 GOWAt or above5000'10 DME3 Apt 'EGPF/GLA10-3 Trans level: By ATC Trans alt: 6000'GLASGOWGLASGOW, UK1417 SIDs include noise preferential climb straightahead to 530'. levels will be issued after take-off bySCOTTISH '6000'AtMSA.| JEPPESEN SANDERSON, INC., 2004, 2006. ALL RIGHTS VOR165^050^250^4800'4900'3000'CHANGES:JE PPESEN22 SEP 06 RWYS 23, 05 DEPARTURESCLYDE THREE ALFA (CLYDE 3A)[CLYD3A]CLYDE THREE BRAVO (CLYDE 3B)[CLYD3B]RWY23 SIDCLYDE 3 AROUTINGI ntercept GOW R-229 to GOW (XETUN), turn RIGHT, 337^ track 3B0575 100150200 250300 Gnd speed-KT231' per NM289 385 577 770 962 1155273' per NM342 456 684 911 1139 1367352' per NM441 5878811175 14681762 These SIDs require minimum climb gradientsofCLYDE 3 ACLYDE 3B231' per NM ( ) up to2100'and352' per NM ( ) up to5000'273' per NM ( ) up to352' per NM ( ) up to1500'3500'andNOT TO SCALEUNLESS OTHERWISE AUTHORIZEDMAX 250 KT BELOW FL100due to ATCand airspace to ATCand airspace '.

8 EARLY TURNS:Aircraft which are not required by the Aerodrome Authority to adhere to noise preferential routes may be authorized by ATC to turn before are warned of high ground to the North of the airfield and should turn:- from runway 23: not East of GOW R-325 to intercept SID from runway 05: not belowIntercept GOW R-054 to GOW (XEXUS), turn LEFT, 260^ track,when passing GOW R-304 turn RIGHT, intercept GOW R-301 to :until cleared by not climb aboveSPEED:Licensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^ ^160^FENIKN55 W004 'EGPF/GLAT rans level: By ATC Trans alt: 6000'GLASGOWGLASGOW, UKSIDs include noise preferential climb straightahead to 530'. levels will be issued after take-off bySCOTTISH GOWGOWN55 W004 *XETUNN55 W004 ^D65 DCSD14 GOW65R336^DDEAN DCSDCSN54 W003 'MSA; SID DCS 8B transferred.| JEPPESEN SANDERSON, INC., 2004, 2006. ALL RIGHTS 'AtMSAGOW VOR165^050^250^4800'4900'3000'CHANGES:JE PPESEN22 SEP 06 ROUTING75100 150200 250300 Gnd speed-KT231' per NM289 385577770 9621155352' per NM441 5878811175 14681762 This SID requires minimum climb gradientsof231' per NM ( ) up to1200'and352' per NM ( ) up to6000'NOT TO SCALEUNLESS OTHERWISE AUTHORIZEDMAX 250 KT BELOW FL100due to ATCand airspace CROSS SIX ALFA (DCS 6A)NON-JET AIRCRAFT ONLYWARNING:until cleared by not climb aboveRWY 23 DEPARTUREI ntercept GOW R-229 to GOW (XETUN), turn LEFT, 119^ track towards FENIK, when pass-ing GOW R-160 turn RIGHT, intercept GOW R-156 (DCS R-336 inbound) to SID FROM RWY 05 REFER TO CHART 10-3 BSPEED:Licensed to max.

9 Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^054^ W004 'EGPF/GLAT rans level: By ATC Trans alt: 6000'GLASGOWGLASGOW, UKSIDs include noise preferential climb straightahead to 530'. levels will be issued after take-off bySCOTTISH GOWGOWN55 W004 *D19 GOWD60 DCS60R336^DDEAN DCSDCSN54 W003 '| JEPPESEN SANDERSON, INC., 2004, 2006. ALL RIGHTS 'At4 XEXUSN55 W004 ^236000'AtMSA; SID DCS 8B & FOYLE SIDs VOR165^050^250^4800'4900'3000'273' per NM342456 684911 11391367273' per NM ( ) up to352' per NM ( ) up to6000'anddue to ATCand airspace CROSS EIGHT BRAVO (DCS 8B)300'CHANGES:JEPPESEN22 SEP 06 ROUTING75100 150200 250300 Gnd speed-KT352' per NM441 5878811175 14681762 This SID requires minimum climb gradientsofNOT TO SCALEUNLESS OTHERWISE AUTHORIZEDMAX 250 KT BELOW FL100 NON-JET AIRCRAFT ONLYWARNING:until cleared by not climb aboveRWY 05 DEPARTUREI ntercept GOW R-054 to GOW (XEXUS), turn RIGHT, 192^ track towards FENIK, intercept GOW R-156 (DCS R-336 inbound) to :Licensed to max.

10 Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^054^ ^344^R240^010^014^ W004 W004 W004 'EGPF/GLAT rans level: By ATC Trans alt: 6000'GLASGOWGLASGOW, UKSIDs include noise preferential climb straightahead to 530'. levels will be issued after take-off by10-3 CXEXUSN55 W004 W004 GOWGOWN55 W004 *047^340^060^10 DMEAt or above2500'D7 GOWN55 W004 PTHPTHN56 W003 or above4000'141675 SCOTTISH '6000'At6000'AtMSA; chart reindexed.| JEPPESEN SANDERSON, INC., 2004, 2006. ALL RIGHTS VOR165^050^250^4800'4900'3000'CHANGES:JE PPESENRWY23 SIDROUTING05 NOT TO SCALEFOYLE 3 AFOYLE 3 BIntercept GOW R-054 to GOW (XEXUS), turn LEFT, 340^ track,intercept GOW R-014 to 100150200 250300 Gnd speed-KT231' per NM289 385577770 9621155273' per NM342456 684911 11391367352' per NM441587 8811175 14681762 These SIDs require minimum climb gradientsofFOYLE 3 AFOYLE 3B231' per NM ( ) up to2100'and352' per NM ( ) up to6000'273' per NM ( ) up to401' per NM ( ) up to1500'4000'anddue to ATCand airspace to ATCand airspace '.


Related search queries