Transcription of JeppView : EDDT (38 charts) - sbin
1 GERGARENKIESIKANUKROTUVAKGILAS< >.Y205>.Y206>.Y208>. >. >. <Y201.< < < EASTNDBTEGEL WESTNDBNDBLUBARSNDBPLANTERHELMHOLTZNDBLO WENBERGTEGELVORDMEVORDMETEMPELHOFSCHONEF ELDVORDMESUBISCHONEFELDNDBVORDMEKLASDORF BERLIN Schonefeld157 BERLIN Tempelhof167 DME0^0^30^60^9^51210^270^0330^^081300^24 0^000 CHANGES:VARIATION 2^E0201030407050806090 JEPPESEN10-1 REDDT/TXLApt ElevRADAR MINIMUM ALTITUDEST rans level: By ATCT rans alt: 5000'122'Alt Set: hPa (IN on req) , GERMANYBERLIN Arrival (APP)13 FEB 042100(2700)2400(2400)(2200)350037002000 3600| JEPPESEN SANDERSON, INC., 2004. ALL RIGHTS RESERVED.(Up to FL 95 )(C)WARSAW EPWW FIR(G)360035003500350010 NMMN02MN03MN04NM010NM20NM30NM412^12^30'1 3^13^30'14^14^30'52^30'52^30'53^53^52^52 ^14^30'14^13^30'13^12^30'12^Editorial. TEGELThe MRVA (Minimum Radar Vectoring Altitudes) is the lowest altitude which may be used forradar vectors for IFR flights taking into account the minimum safe height (1000 ft above thehighest obstacle within a radius of 8 km) and airspace structure (lower limit of the controlledairspace plus a buffer of 500 ft).
2 Below the MRVA, IFR flights will normally be cleared on pub-lished IFR procedures in brackets take into account additional height margins in order to meet repuired ob-stacle clearance at cold EDBB FIR(C/E)(G)(BELOW 2500 AGL )Licensed to BRITISH AIRWAYS PLC, . Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or ^D64 KLFR093^D57196^ ^D22 Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) TGLTGLN52 E013 | JEPPESEN SANDERSON, INC., 2002, 2004. ALL RIGHTS E014 E011 ^065^090^169^249^273^240^251^206^135^254 ^074^40004000400040004000400040004000400 0400040004000 DLE 5 ZBATEL 5 ZDLE 5Z(LWB R-259/D39)VIBIS 2 ZBODLA 2 ZRENKI 4 ZRODEP 2ZN53 E013 E012 E011 E012 ATC(IAF) , DLEDLEN52 E009 BKDBKDN53 E011 LWBLWBN52 E013 VOR2400'4000 RWYS 08L/R ARRIVALSWILL BE AS DIRECTED BY DESCENT CLEARANCE FL100by should plan for possibledescent clearance of at or belowVERTICAL PLANNINGINFORMATION1 APR 05 NOT TO SCALECHANGES:JEPPESENFROM NORTHBRNAV EQUIPMENT NECESSARYLEINE FIVE ZULU (DLE 5Z)SPEED RESTRICTIONNot applicable within airspace 250 KT below FL100or as by FIVE ZULU (BATEL 5Z)[BATE5Z]BODLA TWO ZULU (BODLA 2Z)[BODL2Z]RENKI FOUR ZULU (RENKI 4Z)[RENK4Z]RODEP TWO ZULU (RODEP 2Z)[RODE2Z]VIBIS TWO ZULU (VIBIS 2Z)[VIBI2Z]Licensed to BRITISH AIRWAYS PLC.
3 Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or ^LWBD48152^D24 Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) TGLTGLN52 E013 08L/R ARRIVALS10-2A| JEPPESEN SANDERSON, INC., 2002, 2005. ALL RIGHTS TORVU 2Z renumbered SOUTHNUKRORUDAKTORVUAKUDIR085^R165^R213^ 265^345^033^021^353^201^173^283232400040 0040004000 TORVU 3 ZAKUDI 1 ZNUKRO 3Z(IAF)N51 E013 E013 E012 (IAF)340^274000017^4000 RUDAK 3ZN51 E012 , KLFKLFN52 E013 FWEFWEN52 E014 THREE ZULU (NUKRO 3Z)[NUKR3Z]RUDAK THREE ZULU (RUDAK 3Z)[RUDA3Z][TORV3Z]AKUDI ONE ZULU (AKUDI 1Z) [AKUD1Z]TORVU THREE ZULU (TORVU 3Z)MSATGL VOR2400'by NUKRO,VERTICAL PLANNING INFORMATIONNUKRO 3Z:at or belowFL140at or belowFL110by 1Z, TORVU 3Z:at or belowFL110by 3Z:at or belowFL100by DESCENT CLEARANCE WILL BE ASDIRECTED BY should plan for possible descent clearance asfollows:1 APR 0540001 BRNAV equipment altitudedue to Night LowFlying TO SCALECHANGES:JEPPESENSPEED RESTRICTIONNot applicable within airspace 250 KT below FL100or as by to BRITISH AIRWAYS PLC.
4 Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or ^D22R307^D38259^D39 GOLBORODEP 3 HBODLAN53 E014 2H4000251^4000 PINUV272^236^207^4000N53 E013 (LWB R-085/ D19)( FLD R-175/D39)127^4000 TELDORODEP171^40004000N53 E013 E013 Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) E011 ^065^400040004000 DLE 2 HBATEL 2 HDLE 2HN52 E012 E011 E012 , DLEDLEN52 E009 LWBLWBN52 E013 2H(IAF)NASATN52 E013 ^116^091^400040004000(LWB R-283/D11) E012 2HN52 E013 E013 FWEFWEN52 E014 TGLTGLN52 E013 | JEPPESEN SANDERSON, INC., 2002, 2004. ALL RIGHTS VOR2400'. 26L/R ARRIVALSNOT TO SCALECHANGES:JEPPESENFROM NORTHBRNAV EQUIPMENT NECESSARYLEINE TWO HOTEL (DLE 2H)Not applicable within airspace RESTRICTIONMAX 250 KT below FL100or as by BE AS DIRECTED BY DESCENT CLEARANCE by should plan for possibledescent clearance of at or belowVERTICAL PLANNINGINFORMATIONFL80 VIBIS TWO HOTEL (VIBIS 2H)[VIBI2H]BODLA TWO HOTEL (BODLA 2H)[BODL2H]BATEL TWO HOTEL (BATEL 2H)[BATE2H]11 FEB 05[RODE3H]RODEP THREE HOTEL (RODEP 3H)RENKI TWO HOTEL (RENKI 2H)[RENK2H]Licensed to BRITISH AIRWAYS PLC.
5 Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or ^D32 EDDT/TXLTEGELApt Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) TGLTGLN52 E013 26L/R ARRIVALS10-2C| JEPPESEN SANDERSON, INC., 2002, 2005. ALL RIGHTS OSKAN 5V replaced by AKUDI ^R152^332^050^050^004^344^353^021^021^16 4^173^201^2924400040004000400040004000 RUDAK 3 VTORVU 2 VAKUDI 1 VNUKRO 3V(IAF)N51 E013 SOUTHNUKRORUDAKTORVUAKUDI(IAF)N51 E013 E013 E012 , KLFKLFN52 E013 FWEFWEN52 E014 (IAF)N52 E014 THREE VICTOR (NUKRO 3V)[NUKR3V]RUDAK THREE VICTOR (RUDAK 3V)[RUDA3V]TORVU TWO VICTOR (TORVU 2V)[TORV2V]AKUDI ONE VICTOR (AKUDI 1V) [AKUD1V]MSATGL VOR2400'. FEB 05by NUKRO,NUKRO 3V:at or belowFL140at or belowby 1V, TORVU 2V:at or belowFL140 RUDAK 3V:at or belowFL120 VERTICAL PLANNINGINFORMATIONP ilots should plan for possibledescent clearance as follows:FL90by DESCENT CLEARANCEWILL BE AS DIRECTED BY equipment altitudedue to Night LowFlying TO SCALECHANGES:JEPPESEN1 SPEED RESTRICTIONNot applicable within airspace 250 KT below FL100or as by to BRITISH AIRWAYS PLC.
6 Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or ^315^(IAF)40004000096^ ^EDDT/TXLTEGELApt Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) , | JEPPESEN SANDERSON, INC., 2002, 2004. ALL RIGHTS RESERVED.(3000').(3000').GPS- OR FMS-EQUIPPED AIRCRAFTRWYS 08L/R RNAV APPROACH TRANSITIONSUSE OF RNAV TRANSITION ONLY WHEN CLEARED BY downwind expect vectors to restrictions on Transition (evenwithout profile) are always mandatory, unlesscancelled by 08L, LANUM 08 RFROM NORTHRNAV TRANSITIONS transferred & revised.(5000') -DT530N52 E013 E013 E012 E012 E013 E013 08L, 08RN52 E012 or belowFL100N52 'At4444259^169^079^ TGLTGLN52 E013 (FAF)(FAF) ^079^By ATCBy ATCGPS/FMS CLEARANCE PHRASEOLOGY"Cleared xxx Transition" "Cleared xxx Transition and Profile":3. "Cleared direct Waypoint xxx":Authorization to fly the GPS/FMS-route as published, in-cluding the vertical constraints depicted on the to fly from the present position to one or acombination of waypoints.
7 Altitude & speed assignmentswill be issued by to fly the lateral GPS/FMS-route. Altitude &speed assignments will be issued by E013 (FL100-) -(FL100-) -(5000') -220 KT3000'At3000'AtMSATGL VOR2400'. :JEPPESENTRANSITIONROUTINGLANUM 08 LLANUM 08 RLIGBA9 JAN 04DT534 - DT554 - DT552 - REGBANOT TO SCALESPEED RESTRICTIONNot applicable within airspace 250 KT below FL100or as by - DT530 (K220) - DT531 LANUMIBAMA - DT530 (K220) - DT531DT534 - DT554 - Licensed to BRITISH AIRWAYS PLC, . Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or ^201^017^197^4000DT544DT543DT542DT541N52 E013 E013 Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) , | JEPPESEN SANDERSON, INC., 2002, 2004. ALL RIGHTS RESERVED.(3000').(3000').GPS- OR FMS-EQUIPPED AIRCRAFTRWYS 08L/R RNAV APPROACH TRANSITIONSUSE OF RNAV TRANSITION ONLY WHEN CLEARED BY downwind expect vectors to restrictions on Transition (evenwithout profile) are always mandatory, unlesscancelled by SOUTHRNAV TRANSITIONS transferred & revised.
8 (5000') -KLF 08L, KLF 08R, LERSI 08L, LERSI 08R(5000') -(3000').(3000').DT554 REGBAN52 E013 TGLTGLN52 E013 (FAF)N52 ^259^349^5000' 08L, 08R053^LERSI(IAF)N52 E012 KTAt or KLFKLFN52 E013 (IAF)(FL110-) -(FL100-) -(5000') -(FL100-) -(FL110-) -(5000') -DT590DT591N52 ^By ATC080^ E013 (FAF) ^ 08L, 08R44079^DT553N52 CLEARANCE PHRASEOLOGY"Cleared xxx Transition" "Cleared xxx Transition and Profile":3. "Cleared direct Waypoint xxx":Authorization to fly from the presentposition to one or a combination ofwaypoints. Altitude & speed assign-ments will be issued by to fly the lateralGPS/FMS-route. Altitude & speedassignments will be issued by to fly the GPS/FMS-routeas published, including the vertical con-straints depicted on the or belowFL1004DT552N52 'AtAt3000'220 KTMSATGL VOR2400'4000 LERSI 08 LLERSI :JEPPESENTRANSITIONROUTING9 JAN 04 KLF 08 LKLF 08 RDT544 -DT554 - LIGBADT554 - DT552 - REGBADT544 - DT554 -LIGBADT552 - REGBALERSIREBDU (K220) - DT540 - DT541DT544 - DT554 -REBDU (K220) - DT540 - DT541 LERSIKLFDODAT - NAKIP (K220) - DT540 - DT541 KLFDODAT - NAKIP (K220) - DT540 - DT541DT544 -SPEED RESTRICTIONNot applicable within airspace 250 KT below FL100or as by TO SCALEL icensed to BRITISH AIRWAYS PLC.
9 Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or E013 E013 E013 E013 Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) , (3000').GPS- OR FMS-EQUIPPED AIRCRAFTRWYS 26L/R RNAV APPROACH TRANSITIONSUSE OF RNAV TRANSITION ONLY WHEN CLEARED BY downwind expect vectors to restrictions on Transition (evenwithout profile) are always mandatory, unlesscancelled by NORTH(5000') -NASAT 26L, NASAT 26R(FL80-) -(FL80-) -(5000') -| JEPPESEN SANDERSON, INC., 2004. ALL RIGHTS (IAF)127^307^ ^079^157^4000 NASAT26L, TGLTGLN52 E013 or belowFL80N52 ^258^260^ ATCBy ATCN52 'At(FAF)(FAF)3000'AtGPS/FMS CLEARANCE PHRASEOLOGY"Cleared xxx Transition" "Cleared xxx Transition and Profile":3. "Cleared direct Waypoint xxx":Authorization to fly the GPS/FMS-route as published, in-cluding the vertical constraints depicted on the to fly from the present position to one or acombination of waypoints.
10 Altitude & speed assignmentswill be issued by to fly the lateral GPS/FMS-route. Altitude &speed assignments will be issued by ATC.(3000').44444220 KT3000'At259^ VOR2400'. :JEPPESENTRANSITIONROUTINGNASAT 26 LNASAT 26 RDT435 - DT455 - DT452 -LABOXNASATKOMIV (K220) - DT431 NASATKOMIV (K220) - DT431 SPEED RESTRICTIONNot applicable within airspace 250 KT below FL100or as by TO SCALEDT435 - DT455 - ROGAB11 FEB 05 Licensed to BRITISH AIRWAYS PLC, . Printed from JeppView disc : After 0901Z this chart should not be used without first checking JeppView or E013 E013 E014 ^021^021^201^201^173^(IAF)40004000002^BI TSO50001 LABOXN52 E013 Elev122'Trans level: By ATC Trans alt: 5000'* Set: hPa (IN on request) , (3000').GPS- OR FMS-EQUIPPED AIRCRAFTRWYS 26L/R RNAV APPROACH TRANSITIONSUSE OF RNAV TRANSITION ONLY WHEN CLEARED BY downwind expect vectors to restrictions on Transition (evenwithout profile) are always mandatory, unlesscancelled by SOUTH(5000') -(3000').