Example: air traffic controller

SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER …

| | | | | | | | | | | | | | | | | 01| Gary Alvin Bryant| 757/628-5520| | 04| Joseph W. Myers| 757/583-1879| | | Erik Paul Gordon| 757/420-9731| | | William H. Swan III| 757/461-6622| | | Kevin Loren Hubbard| 757/436-0855| | | Leondras J. Webster| 757/625-1775| | | Charles E Plumlee| 757/673-3832| | | Tameeka M. Williams| 757/627-5423| | | Kristen M. Shannon| 757/228-5529| | | | | | | Jo Anne Spencer| 757/650-7707| | | | | | | Larachelle F Wood| 757/593-7459| | 05| Rebecca Rawls Habel| 757/580-7050| | | | | | | Stephen B. Plott| 757/745-7711| | | | | | | Barrett R. Richardson Jr.| 757/397-1000| | 02| James O. Broccoletti| 757/466-0750| | | Mandy Mumford Rogers| 757/271-3434| | | Wanda J.

| 01 | Gary Alvin Bryant | 757/628-5520 | | 04 | William H. Swan III | 757/461-6622 | | | Erik Paul Gordon | 757/420-9731 | | | | | | | Kevin Loren Hubbard | 757/436 ...

Tags:

  District, Number, Phone, Substitutes, Judges, Substitute judges district judge phone number

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER …

1 | | | | | | | | | | | | | | | | | 01| Gary Alvin Bryant| 757/628-5520| | 04| Joseph W. Myers| 757/583-1879| | | Erik Paul Gordon| 757/420-9731| | | William H. Swan III| 757/461-6622| | | Kevin Loren Hubbard| 757/436-0855| | | Leondras J. Webster| 757/625-1775| | | Charles E Plumlee| 757/673-3832| | | Tameeka M. Williams| 757/627-5423| | | Kristen M. Shannon| 757/228-5529| | | | | | | Jo Anne Spencer| 757/650-7707| | | | | | | Larachelle F Wood| 757/593-7459| | 05| Rebecca Rawls Habel| 757/580-7050| | | | | | | Stephen B. Plott| 757/745-7711| | | | | | | Barrett R. Richardson Jr.| 757/397-1000| | 02| James O. Broccoletti| 757/466-0750| | | Mandy Mumford Rogers| 757/271-3434| | | Wanda J.

2 Cooper| | | | Herbert Taylor Williams IV| 757/653-1899| | | Bobby Wayne Davis| 757/491-6241| | | | | | | William Drinkwater| 757/422-0111| | | | | | | Mary M. Kellam| | | 06| Jessica V. Bailey| 804/458-6368| | | Tariq K. Louka| 757/416-6017| | | C. Butler Barrett| 434/634-2167| | | Robert Gray Morecock| 757/671-6000| | | Peter D. Eliades| 804/458-6366| | | Kristen Leigh Paulding| 757/385-8680| | | Cecilie B. Hamilton| 804/526-7557| | | Patrick A. Robbins| | | | Anthony N. Sylvester| 804/452-1099| | | Michael Anthony Robusto| 757/427-5094| | | Linda H. Tomlin| 804/530-0788| | | Larry B Slipow| 757/427-5094| | | Joseph E. Whitby Jr.| 434/848-3184| | | Mark Stephen Smith| 757/499-9222| | | | | | | | | | | | | | | | | | 07| Polly Chong| 757/599-8400| | 2A| Refer to end of list| | | | Kevin M.

3 Diamonstein| 757/223-4484| | | | | | | Nosuk Pak Kim| 757/873-1188| | | | | | | Cathy E. Krinick| 757/596-1700| | 03| Kim M. Crump| 757/455-8370| | | Lisa Marie Moore| 757/596-1700| | | Robin Renee Holley| 757/536-0669| | | James Anderson Mullins| 757/873-7700| | | Warren D. Kozak| 757/222-2224| | | George Bernard Pearson| 757/599-1390| | | Anthony J. Nicolo| 757/484-4509| | | | | | | Michael C. Rosenberg| 757/397-1000| | | | | | | James W. Sprinkle| 757/397-9797| | 08| Tier LaVerne Thomas Burks| 757/748-6651| | | | | | | Nicholas R. Hobbs| 757/722-0203| | | | | | | Thomas Lee Hunter| 757/825-0400| | 04| Jon M. Babineau Sr.| 757/622-8631| | | Romeo Garcia Lumaban Jr.

4 | 757/880-9135| | | Brian Nelson Casey| 757/625-7300| | | Joyce Ann Melvin-Jones| 757/880-1353| | | Mary G. Commander| 757/533-5400| | | Douglas J. Walter| 757/291-9257| | | Jason Robert Davis| 757/624-3119| | | | | | | Melinda R. Glaubke| 757/427-5094| | | | | | | Tanja M. Korpi| 757/315-8033| | 09| Timothy G Clancy| 757/826-5000| | | Joseph T. McFadden Jr.| 757/275-8057| | | Richard G. Collins| 757/645-0827| | | | | | | | | SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------- SUBSTITUTE Judges11/27/20207-1| | | | | | | | | | | | | | | | | 09| Brian W.

5 Decker| 757/813-4011| | 13| Robert W. Loftin| 804/775-4715| | | Richard M. Foard| 804/693-5665| | | Katherine W. Tanner Pilcher| | | | Daniel R. Quarles| 757/903-2665| | | Jacqueline M. Reiner| 804/285-3888| | | Michael T. Soberick| 804/642-6111| | | Janipher W. Robinson| 804/321-1728| | | | | | | John A. Rockecharlie| 804/379-1900| | | | | | | Jennifer Rosen| 804/327-5766| | 10| Brian T. Butler| | | | Cullen Dennis Seltzer| 804/783-7235| | | Brendan U. Dunning| | | | | | | | Lisa C. Francisco| 434/476-5010| | | | | | | Bruce E Robinson| 434/447-7922| | 14| Theodore I. Brenner| 804/644-1300| | | John R. Snoddy III| 434/983-2408| | | Craig S. Cooley| 804/358-2328| | | Tyler Edward Williams III| 434/542-4420| | | Devika E.

6 Davis| 804/780-3080| | | | | | | Nicole L. Fox| 804/644-0371| | | | | | | John H. Goots| 804/569-6111| | 11| William D. Allen III| 804/469-3977| | | Michael HuYoung| 804/796-1000| | | Nelson Howard Fisher| 804/426-2628| | | Robert B. Parkerson| 804/756-1503| | | Joan Marie O'Donnell| 804/452-2667| | | Linda R. Scott| 804/305-1637| | | Thomas Orlando Rainey III| 804/526-8300| | | Giles Russell Stone Jr.| 804/774-7117| | | Benjamin N. Spence| 434/381-8288| | | Dannie Ray Sutton Jr.| 804/643-0000| | | | | | | | | | | | | | | | | | 12| Ali J. Amirshahi| 804/958-2321| | 15| Robert W. Ackerman| 540/373-5469| | | John Edward Dodson| 757/870-8452| | | Charles E. Adams| 804/355-5719| | | Mary Leslie Duty| 804/595-3083| | | Robert T.

7 Butler| 540/659-2184| | | Margaret A. Englisby| 804/748-6300| | | Andrew J. Cornick| 540/818-3859| | | Ned Matthew Mikula| 804/748-3600| | | David R. Danieli| | | | Mary Burkey Owens| 804/594-1911| | | R. Craig Evans| 804/746-3773| | | Philip A. Roberts Jr.| 804/748-6311| | | Scot A Katona| 804/443-3368| | | Randy Barham Rowlett| 804/748-8153| | | Harvey Latney Jr.| 804/643-2097| | | Alton R. Watson| 804/320-6600| | | Valerie J. Mayo| 804/224-0131| | | Travis R. Williams| 804/748-9803| | | Yvonne Justine Nageotte| 540/659-5050| | | Richmond A. Wollstein| 804/520-1240| | | Terence J. Patton| 540/841-5011| | | | | | | Thomas Y. Savage| 540/373-4922| | | | | | | Ghislaine M.

8 Storr Burks| 540/582-6333| | 13| Reginald M. Barley| 804/783-8468| | | Michael P. Tittermary| 804/338-1363| | | Angela Benjamin-Daniels| 804/539-2900| | | V. James Ventura| 540/373-5300| | | William G. Broaddus| 804/775-7639| | | | | | | Temple Witt Cabell| 804/447-3090| | | | | | | William F. Etherington| 804/545-0363| | 16| Christian A Brashear| 540/727-8190| | | Rene S. Hicks| 804/643-6641| | | Cynthia R. Murray| 434/249-2280| | | Trent Sydnor Kerns| 804/934-1786| | | Rhonda E. Quagliana| 434/296-7138| | | | | | | | | SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------- SUBSTITUTE Judges11/27/20207-2| | | | | | | | | | | | | | | | | 17| Laura C.

9 Dove| 703/522-8100| | 20| Allison E. Coppage| 540/347-9273| | | Brendan K. Feeley| 703/522-8900| | | William R. Fitzpatrick| 703/777-5700| | | Griffin T. Garnett III| 703/522-4500| | | Peter T. Hansen| 540/347-0010| | | Adam M. Krischer| 703/755-0508| | | Laura P. Leibowitz| | | | William Barnes Lawson Jr.| 703/534-4800| | | Lawrence J McClafferty| 703/934-1135| | | Jennifer L. McCammon| 703/525-4000| | | Rhonda Wilson Paice| 703/777-6161| | | Courtney K. McCarthy| 703/237-3777| | | | | | | Devanshi P. Patel| 703/522-2777| | | | | | | William B. Porter| 703/349-7196| | 21| Janine M. Jacob| 276/403-4252| | | Jennifer Brust Thomas| 703/525-4000| | | | | | | | | | | | | | | | | | 22| Sandra T.

10 Chinn-Gilstrap| 434/797-8200| | 18| David S. Bracken| 703/684-1700| | | Greg T. Haymore| 434/793-8378| | | Joseph D. King| 703/683-7070| | | Pamela Melissa P. Keen| 540/238-2221| | | Andrea Lynn Moseley| 703/684-4333| | | Deanna Perdue Stone| 540/483-5234| | | Sean A. Sherlock| 703/399-0010| | | | | | | Rebecca J. Wade| 703/836-9030| | | | | | | | | | 23| Kelli C. Boyer| 540/989-1873| | | | | | | Jeffrey L. Dorsey| 540/389-8800| | 19| Beth A. Bittel| 703/591-1320| | | Raphael E. Ferris| 540/345-1000| | | Melissa Sanchez Cardoce| 703/665-3688| | | Daniel P. Frankl| 540/527-3515| | | Kristina Cruz Skidmore| 703/218-2171| | | George A. McLean Jr.| 540/982-8430| | | Joseph B.


Related search queries