Example: air traffic controller

UNIVERSAL JOINT DIMENSIONS CATALOGUE

00883 THE UNDERBODY & POWER TRANSMISSION SPECIALISTS1300-DRIVELINE 2021 Driveline Services Australia. All Rights reserved. UNIVERSAL JOINT DIMENSIONS CATALOGUE branchesBRISBANE BROKEN HILLCOBARDUBBOMACKAYMELBOURNENEWCASTLEPE RTHSYDNEYTOWNSVILLEU niversal JOINT JOINT TYPES 2021 Driveline Services AustraliaPAGE 1 | UNIVERSAL JOINT CatalogueUniversal JOINT TypesUni Lubrication PointsNote: Lubrication points are listed as guide only. This position can alter between = Tapped | D = Drilled & C/BoreSolid Cross high-performance UNIVERSAL JointsIncorporating Teflon Thrust Pads to eliminate End Float.

universal joint catalogue part # caps q t f 23.80 86.00 4 1 2 802063 1 bypy 4 series w / angle 23.80 65.80 4 1 2 902008 1 steering - repl: hino 23.80 61.20 4 1 2 k5a64 1 1140 series p.t.o. 23.80 62.60 4 1 2 k5a809 non b300/403 elbe axle joint 23.80 61.20 4 k5lgb80r spicer 1140 series - other options available 1 2 2 23.80 37.70 4 2 1 0675x 1 use ...

Tags:

  Joint, Catalogue, Joint catalogue

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Advertisement

Transcription of UNIVERSAL JOINT DIMENSIONS CATALOGUE

1 00883 THE UNDERBODY & POWER TRANSMISSION SPECIALISTS1300-DRIVELINE 2021 Driveline Services Australia. All Rights reserved. UNIVERSAL JOINT DIMENSIONS CATALOGUE branchesBRISBANE BROKEN HILLCOBARDUBBOMACKAYMELBOURNENEWCASTLEPE RTHSYDNEYTOWNSVILLEU niversal JOINT JOINT TYPES 2021 Driveline Services AustraliaPAGE 1 | UNIVERSAL JOINT CatalogueUniversal JOINT TypesUni Lubrication PointsNote: Lubrication points are listed as guide only. This position can alter between = Tapped | D = Drilled & C/BoreSolid Cross high-performance UNIVERSAL JointsIncorporating Teflon Thrust Pads to eliminate End Float.

2 Identifiable by the "R" at the end of thefollowing Series Part Numbers 17R, 2R, 21R, & JOINT TYPES 2021 Driveline Services AustraliaPAGE 2 | UNIVERSAL JOINT CataloguePart #FromSeriesNotesAUTOMOTIVE CONVERSION supplied withextra 9" " MANUFACTURES ALSOFORD 9" supplied withextra 9" 9" "RUJ20381310/9" 9"RUJ2500 Check End Caps have beenground to suit 9"RUJ20342R25 RRUJ2030 RUJ2500 Some manufacturers also suitsFord 9". 2021 Driveline Services AustraliaPAGE 3 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEUNIVERSAL CONVERSION JOINTSDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # STEERING NON ELBE STEERING JOINT NON STEERING NON SERVICE - USE OLD BMW / STEERING LUBE / ELBE STEERINGNON12C1 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 4 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)

3 LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # - - JAPANESE USE OLD SERVICE - SUZUKI - REPL: W2280 WIDE 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 5 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # - SERIES - REPL: TOY, SERVICE - REPL: - WASHER SERVICE 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 6 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # 4 SERIES W / - REPL: SERIES ELBE AXLE 1140 SERIES - OTHEROPTIONS SERIES SERIES PO TO L6N SERIES SERVICE ANGLE WALTERSCHEID BMW / MERCEDES FORD / ROMEO - LUBE THRU CAPALSO AVAILABLE (.)

4 1A) - REPL: SERIES / 1AG121C4 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 7 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # - REPL: SERVICE (K5A556) / SOME SUPPLIER LUBEIN , SERIES MECHANICS TO 1210 SERIES SERIES MECHANICS TO 17 CSERIES SERIES - W/- THRUST / TO 2C TORQUE TUBE CHEV 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 8 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2)

5 UNIVERSAL JOINT CataloguePart # SERIES SERIES MECHANICS TO 2 CSERIES SERIES MECHANICS TO 2 CSERIES SERIES MECHANICS TO 3 CSERIES SERIES SERIES - W/- THRUST MECHANICS SERIES TO 1310 SERIES - FORD 9" (WILL NOT SUIT 25R) SERIES MECHANICS TO 25 RSERIES SERIES - LUBE THRUCAP ALSO AVAILABLE (.1A) SERIES SPICER TO 1330 SERIES SERIES SPICER TO 2C SERIESMECHANICS2& SERIES SPICER TO 3C SERIES SPICER GREASENIPPLE IN 1X 1210 SERIES SPICER TO 1350 SERIES 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 9 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # SERIES SPICER HEAVY DUTYWITH SOLID " SOLID " SOLID 1330 SOLID SERIES SERIES SPICER TO 1350 SERIES WITH HOLE THRU SERIES - AXLE.

6 NO 1300 SERIES / SERIES SPICER TO 9 LUBE OPTIONS TO TOYOTA / ISUZU EXTRACIRCLIPS SERIES SPICER TO - SERIES SPICER TO 21R SERIESMECHANICS HD SOLID CROSSVERSION ALSO SERIES SPICER TO DAIHATSU /NISSAN EXTRA CIRCLIPS - SERIES SPICER TO 9 FORDDIFF. (1310 - 25R) 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 10 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # SERIES SPICER TO 3R SERIES SPICER TO 3R SERIESSOME MANUFACTURERS ALSO 9 FORD SERIES SPICER TO 7290 SERIES SERIES SPICER TO SERIES SERIES - AXLE SERIES - AXLE W/- SER.

7 & FORD 408 TRANSIT - VW FORD W2480 WIDE IN CROSS SERVICE JOINT FORD TRANSIT PRADO DOUBLE MERCEDES SPRINTERNON12C8 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 11 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # BYPY WIDE WALL SERIES MECHANICS TO 1310/9 FORD SERIES - OTHER SERIES TO 7290 - REPL: / BENZ - OTHER 109 - NEW NON 2000 SERIES 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 12 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # FORD DIFF.

8 TO 1350 JAP DOUBLE SERIES MECHANICS NOTSUITABLE FOR 9 SERIES LUBE THRU MECHANICS SERIES TO 3 CSERIES MECHANICS SERIES TO 3 CSERIES SERIES MECHANICS TO 7290 SERIES SERIES MECHANICS / SERIES TO 4C MECHANICS SERIES MECHANICS TO 4 CSERIES MITSUBISHI WALL & TUNLAND REAR SERVICE 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 13 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # , D-MAX, 110 110/408 STEER CENTER YOKELUBE THROUGH PORT IN AXLE - SERVICE AXLE 1410 SEREIS 1350 SERIES - OTHER LUBEOPTIONS AVAILABLE (SPL30) SERIES SPICER TO 4C SERIES SPICER TO 4C SOLID SERIES SERIES AGI/PTO112C11 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 14 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2)

9 UNIVERSAL JOINT CataloguePart # 1350/1410 1350 SERIES SPICER TO 5380 SERIES SERIES - AXLE SERIES JEEP SERIES SPICER HAS SERIES SPICER (HAS VARIOUSCOMBINATIONS) SERIES - OTHEROPTIONS 6 SERIES WIDE WIDE WHEEL SERIES AGI WITH CAPSUIT BARE CO. TRI TUBE MERCEDES GREASABLEVERSION ALSO SERVICE SERIES 2200 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 15 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # W2580 WIDE PATROL / FURUKAWA (32X87 - 5C)

10 / SERIES SERIES MECHANICS TO 5 CSERIES SERIES MECHANICS TO 5 CSERIES SERIES MECHANICS TO 5 CSERIES SERIES MECHANICS TO 6 CSERIES SERIES SERIES MECHANICS TO 6 CSERIES 112 - OLD - OFFSET TRUNNIONS412C13 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 16 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2) UNIVERSAL JOINT CataloguePart # JOINT LUBE THRU SIDE CENTRE SERIES SPICER TO 6C SERIES SPICER TO 6C SERIES SPICER TO SERIES SPICER TO 5C SERIES SPICER TO 5C SERIES SPICER TO - SERIES PTO WIDE AXLE SERIES - AXLE RAM WHEEL STEERING - AXLE412C14 2015 Driveline Services Australia Pty Ltd1300 Driveline 2021 Driveline Services AustraliaPAGE 17 | UNIVERSAL JOINT CatalogueUNIVERSAL JOINT CATALOGUEDIA(C)INT(W1)EXT(W2)Wing Type(D3)LubeTypeNotes(D2)


Related search queries