Example: stock market

Western National Roundup

Western National Roundup 4-H Division Total Summary Report Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1001 Drew Bayes 47 39 45 44 40 47 33 216 79 295| 48 35 39 83 122| 20 38 36 40 37 98 73 171| 44 46 39 90 129| 487 230 717 1002 Connor Douglas 43 39 45 44 42 47 47 226 81 307| 40 46 39 86 125| 27 50 41 34 39 111 80 191| 50 24 37 74 111| 497 237 734 1003 Bret Marshall 50 45 23 48 42 47 40 208 87 295| 47 47 39 94 133| 45 48 39 40 38 133 77 210| 38 50 37 88 125| 523 240 763 1004 Ryley Pashulka 35 38 45 46 37 47 39 212 75 287| 48 46 37

Western National Roundup 4-H Division Total Summary Report Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall

Tags:

  Roundup

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Advertisement

Transcription of Western National Roundup

1 Western National Roundup 4-H Division Total Summary Report Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1001 Drew Bayes 47 39 45 44 40 47 33 216 79 295| 48 35 39 83 122| 20 38 36 40 37 98 73 171| 44 46 39 90 129| 487 230 717 1002 Connor Douglas 43 39 45 44 42 47 47 226 81 307| 40 46 39 86 125| 27 50 41 34 39 111 80 191| 50 24 37 74 111| 497 237 734 1003 Bret Marshall 50 45 23 48 42 47 40 208 87 295| 47 47 39 94 133| 45 48 39 40 38 133 77 210| 38 50 37 88 125| 523 240 763 1004 Ryley Pashulka 35 38 45 46 37 47 39 212 75 287| 48 46 37 94 131| 20 28 36 48 36 96 72 168| 50 48 36 98 134| 500 220 720 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ Alberta 4-H 862 322 1184 357 511 438 302 740

2 350 499 2007 927 2934 Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1005 Autumn Gilbert 50 39 32 50 41 38 43 213 80 293| 50 44 42 94 136| 37 41 42 36 39 114 81 195| 50 44 43 94 137| 515 246 761 1006 Dallon Laird 32 25 50 18 33 38 47 185 58 243| 48 47 35 95 130| 20 17 32 40 36 77 68 145| 48 50 25 98 123| 455 186 641 1007 Jacob Maher 30 32 45 36 38 47 41 199 70 269| 48 40 38 88 126| 30 50 43 40 42 120 85 205| 48 48 38 96 134| 503 231 734 1008 Madelynn Ward 50 30 45 46 35 47 46 234 65 299| 40 44 35 84 119| 36 45 38 32 30 113 68 181| 50 44 32 94 126| 525 200 725 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ Arizona 4-H 831 273 1104 361 511 424 302 726 382 520 1998 863 2861

3 Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1009 Stewart Andres 50 46 48 48 36 47 39 232 82 314| 50 44 40 94 134| 45 41 41 34 38 120 79 199| 50 44 41 94 135| 540 242 782 1010 Natalie Arroyave 46 38 43 40 38 47 29 205 76 281| 48 50 39 98 137| 37 38 41 40 33 115 74 189| 48 48 39 96 135| 514 228 742 1011 Nate Brookshire 35 38 45 48 41 29 47 204 79 283| 48 44 43 92 135| 45 38 41 34 38 117 79 196| 50 50 43 100 143| 513 244 757 1012 Garret Lloyd 28 39 45 50 42 38 50 211 81 292| 50 44 39 94 133| 37 41 42 48 42 126 84 210| 44 46 43 90 133| 521 247 768 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ California 4-H 852 318 1170 378 539 478 316 794 380 546 2088 961 3049

4 Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1104 Sabrina Borchard 47 38 45 48 38 38 27 205 76 281| 50 35 40 85 125| 27 45 38 40 38 112 76 188| 50 44 38 94 132| 496 230 726 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ California 4-H Alternat 205 76 281 85 125 112 76 188 94 132 496 230 726 Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----| -- -- -- --- -----|

5 -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1013 Caden Callaway 47 39 50 50 45 47 43 237 84 321| 48 44 40 92 132| 37 45 42 40 38 122 80 202| 50 50 38 100 138| 551 242 793 1014 Courtney Griffith 50 45 45 48 45 38 29 210 90 300| 48 50 46 98 144| 20 48 45 48 44 116 89 205| 50 48 46 98 144| 522 271 793 1015 Jordan Kendrick 50 46 50 50 46 47 33 230 92 322| 48 50 45 98 143| 34 50 46 48 49 132 95 227| 50 48 47 98 145| 558 279 837 1016 Braden Mortensen 32 35 50 46 44 38 26 192 79 271| 48 50 38 98 136| 15 48 40 32 37 95 77 172| 50 46 40 96 136| 481 234 715 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ Colorado 4-H 869 345 1214 386 555 465 341 806 392 563 2112 1026 3138 Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----|.

6 -----| -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1017 Dylan Aguiar 46 39 25 20 33 32 41 164 72 236| 29 44 37 73 110| 28 41 38 50 37 119 75 194| 35 46 36 81 117| 437 220 657 1018 Abigail Andrade 8 31 37 44 37 32 43 164 68 232| 23 50 39 73 112| 35 50 40 50 37 135 77 212| 44 48 40 92 132| 464 224 688 1019 Leiana Andrade Stout 50 37 45 46 38 47 26 214 75 289| 50 50 41 100 141| 18 17 38 34 34 69 72 141| 38 44 36 82 118| 465 224 689 1020 Trey Gomes 32 32 32 46 37 20 41 171 69 240| 40 47 40 87 127| 20 36 36 48 36 104 72 176| 47 50 39 97 136| 459 220 679 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ Hawaii 4-H 713 284 997 333 490 427 296 723 352 503 1825 888 2713 Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----|.

7 -----| -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1025 Shelby Burlile 47 38 50 46 41 38 46 227 79 306| 48 50 40 98 138| 30 17 35 48 44 95 79 174| 50 46 38 96 134| 516 236 752 1026 Henry Kipper 46 35 43 46 36 35 21 191 71 262| 40 35 36 75 111| 39 12 35 48 36 99 71 170| 34 48 35 82 117| 447 213 660 1027 Kassidy Moore 46 37 50 44 36 38 43 221 73 294| 48 44 37 92 129| 45 45 41 48 37 138 78 216| 47 50 39 97 136| 548 227 775 1028 Caleb Ricker 29 38 50 34 38 38 27 178 76 254| 40 44 37 84 121| 37 45 43 40 39 122 82 204| 50 46 36 96 132| 480 231 711 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ Idaho 4-H 817 299 1116 349 499 454 310 764 371 519 1991 907 2898 Beef | Sheep | Swine | Goats | 4 RS 5 6 RS 11 12 TP TR Tot | 8 10 RS TP Tot | 1 2 RS 7 RS TP TR Tot | 3 9 RS TP Tot | PLC RSN Overall -------------------------- -- -- -- -- -- -- -- --- --- -----| -- -- -- --- -----|

8 -- -- -- -- -- --- --- -----| -- -- -- --- -----| ---- ---- ----- 1029 Andy Bates 50 42 50 40 39 47 27 214 81 295| 48 47 39 95 134| 37 36 35 34 36 107 71 178| 48 46 38 94 132| 510 229 739 1030 Katelyn Engel 50 39 50 50 44 47 27 224 83 307| 40 50 37 90 127| 35 45 42 48 43 128 85 213| 50 50 43 100 143| 542 248 790 1031 Case Hennenfent 50 45 45 50 43 47 46 238 88 326| 48 35 40 83 123| 37 41 41 40 41 118 82 200| 45 48 44 93 137| 532 254 786 1032 Evan Link 47 40 45 46 40 29 27 194 80 274| 45 44 37 89 126| 37 38 36 40 43 115 79 194| 50 50 44 100 144| 498 240 738 ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------------ Illinois 4-H 870 332 1202 357 510


Related search queries