Transcription of Tennessee Weekly Cattle Auction Summary AMS Livestock ...
1 FEEDER CATTLESTEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg Thin Thin Value Value Value Value Full Compared to last week, feeder steers and heifers were mostly lower with lighter demand. Slaughter cows were lower, and slaughter bulls were mostly lower. Supply included: 83% Feeder Cattle (28% Steers, 0% Dairy Steers, 46% Heifers, 26% Bulls); 14% Slaughter Cattle (83% Cows, 17% Bulls); 4% Replacement Cattle (2% Stock Cows, 75% Bred Cows, 15% Bred Heifers, 6% Cow-Calf Pairs, 2% Heifer Pairs). Feeder Cattle supply over 600 lbs was 32%.
2 Livestock SUMMARYC urrent WeekLast Reported9/12/2022 Last YearTotal Receipts:7,3356,0495,664 Feeder Cattle :6,052( )5,072( )4,519( )Slaughter Cattle :1,004( )878( )726( )Replacement Cattle :279( )99( )419( ) Livestock Weighted Average Report for 9/18/2022 - 9/24/2022 Source: USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 1 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this Value Value Value Value Value STEERS - Medium and Large 2-3 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg Thin Thin STEERS - Medium and Large 3 (Per Cwt / Actual Wt)
3 HeadWt RangeAvg WtPrice RangeAvg Source: USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 2 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this - Small and Medium 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg STEERS - Small 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg DAIRY STEERS - Large 3-4 (Per Cwt / Actual Wt)
4 HeadWt RangeAvg WtPrice RangeAvg HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg Thin Value Thin Value Value Value Value Source: USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 3 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this Thin Value Value Value Value Value Value HEIFERS - Medium and Large 2-3 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg Thin HEIFERS - Medium and Large 3 (Per Cwt / Actual Wt)
5 HeadWt RangeAvg WtPrice RangeAvg Source: USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 4 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this - Small and Medium 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg HEIFERS - Small 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
6 HeadWt RangeAvg WtPrice RangeAvg Mexican Source: USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 5 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this BULLS - Medium and Large 2-3 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg BULLS - Medium and Large 3 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg BULLS - Small and Medium 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg BULLS - Small 1-2 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg Source.
7 USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 6 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this CATTLECOWS - Breaker 75-80% (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg LowCOWS - Boner 80-85% (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg LowCOWS - Lean 85-90% (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg Very LowBULLS - 1 (Per Cwt / Actual Wt)HeadWt RangeAvg WtPrice RangeAvg AverageHeavy AverageLight LowREPLACEMENT CATTLESTOCK COWS - Medium and Large 1-2 (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg Price< BRED COWS - Medium and Large 1-2 (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg > Source.
8 USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 7 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this report.> BRED COWS - Medium and Large 1-2 (Per Unit / Estimate Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg BRED COWS - Medium and Large 2-3 (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg BRED COWS - Small and Medium 1-2 (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg > BRED COWS - Small 1-2 (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg BRED COWS - Small 1-2 (Per Unit / Estimate Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg BRED HEIFERS - Medium and Large 1-2 (Per Unit / Actual Wt)
9 AgeStageHeadWt RangeAvg WtPrice RangeAvg Price< < < BRED HEIFERS - Medium and Large 2-3 (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg Price< COW-CALF PAIRS - Medium and Large 1-2 w/ <150 lbs calf (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg PriceSource: USDA AMS Livestock , Poultry & Grain Market News TN Dept of Ag Market News Nashville, TN | (502) 523-6961 | | 8 of 9 Tennessee Weekly Cattle Auction SummaryAMS Livestock , Poultry, & Grain Market NewsTennessee Dept of Ag Mrkt NewsMon Sep 26, 2022 Email us with accessibility issues with this COW-CALF PAIRS - Medium and Large 1-2 w/ 150-300 lbs calf (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg COW-CALF PAIRS - Medium and Large 1-2 w/ 150-300 lbs calf (Per Unit / No Wt)
10 AgeStageHeadWt RangeAvg WtPrice RangeAvg HEIFER PAIRS - Medium and Large 1-2 w/ 150-300 lbs calf (Per Unit / Actual Wt)AgeStageHeadWt RangeAvg WtPrice RangeAvg Please Note:The above USDA LPGMN price report is reflective of the majority of classes and grades of Livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise Notes:Stage ( Cattle ) - Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months.)