Example: barber

DESCENDANTS OF POCAHONTAS - TheAllenders.com

DESCENDANTS OF POCAHONTAS Page 1 of 7 Printed: 10/08/07 POCAHONTAS (17 Sep 1595-1617) (m: 05 Apr 1614, Jamestown Va) John Rolfe (06 May 1585-Mar 1622) | Thomas Rolfe (30 Jan 1615-1680) (m1: ~1632) Elizabeth Washington | + Ann Rolfe (m: 1659) Peter Elwyn | Thomas Rolfe (30 Jan 1615-1680) (m2: 1644) Jane Poythress RED BOLLINGS | | Jane Rolfe (10 Oct 1650-1676) (m1: 1675) Robert (Colonel) Bolling (26 Dec 1646-17 Jul 1709) | | | John (Colonel) Bolling (27 Jan 1676-20 Apr 1729) (m: 29 Dec 1697) Mary Kennon (29 Jun 1678-04 Sep 1742) | | | | John (Major) Bolling II (20 Jan 1700-06 Sep 1757) (m1: 1718) Elizabeth Lewis (1700-?) | | | | + Molly Bolling (1720-aft 1766) (m:~1735) Andrew Baker (1720-06 Sep 1781) | | | | John (Major) Bolling II (20 Jan 1700-06 Sep 1757) (m2: 01 Aug 1728) Elizabeth Bland Blair (12 Apr 1712-22 Apr 1775) | | | | | Meotaka (Meta) Bolling (03 Jul 1729-?)

DESCENDANTS OF POCAHONTAS Page 1 of 7 Printed: 10/08/07 Pocahontas (17 Sep 1595-1617) (m: 05 Apr 1614, Jamestown Va) John Rolfe (06 May 1585-Mar 1622)

Tags:

  Descendants, Descendants of pocahontas, Pocahontas

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of DESCENDANTS OF POCAHONTAS - TheAllenders.com

1 DESCENDANTS OF POCAHONTAS Page 1 of 7 Printed: 10/08/07 POCAHONTAS (17 Sep 1595-1617) (m: 05 Apr 1614, Jamestown Va) John Rolfe (06 May 1585-Mar 1622) | Thomas Rolfe (30 Jan 1615-1680) (m1: ~1632) Elizabeth Washington | + Ann Rolfe (m: 1659) Peter Elwyn | Thomas Rolfe (30 Jan 1615-1680) (m2: 1644) Jane Poythress RED BOLLINGS | | Jane Rolfe (10 Oct 1650-1676) (m1: 1675) Robert (Colonel) Bolling (26 Dec 1646-17 Jul 1709) | | | John (Colonel) Bolling (27 Jan 1676-20 Apr 1729) (m: 29 Dec 1697) Mary Kennon (29 Jun 1678-04 Sep 1742) | | | | John (Major) Bolling II (20 Jan 1700-06 Sep 1757) (m1: 1718) Elizabeth Lewis (1700-?) | | | | + Molly Bolling (1720-aft 1766) (m:~1735) Andrew Baker (1720-06 Sep 1781) | | | | John (Major) Bolling II (20 Jan 1700-06 Sep 1757) (m2: 01 Aug 1728) Elizabeth Bland Blair (12 Apr 1712-22 Apr 1775) | | | | | Meotaka (Meta) Bolling (03 Jul 1729-?)

2 (m:1750) James Sullivan (1729-?) | | | | | | Rebecca Sullivan | | | | | Archibald Bolling (01 Jun 1730-1737?, 20 Jun 1749?) | | | | | William Bolling (05 Apr 1731-1776) (m: 01 Jan 1755) Amelia Randolph (15 Jun 1739-05 Sep 1780) | | | | | | John Bolling | | | | | | Archibald Bolling (16 Apr 1757-?) | | | | | | Samuel Bolling (27 Sep 1758-14 Aug 1808) (m:02 Nov 1777) Abagail Choice (~1759-12 Jul 1832) | | | | | | | Nancy Bolling (m1) Strange | | | | | | | Nancy Bolling (m2: 09 Jul 1791) James Sullivan, Jr. | | | | | | | Mary Bolling (m: 04 Jul 1803) Alfred Perritt (?-29 Apr 1854) | | | | | | | John Bolling (1780-1863) (m: 03 Jun 1815) Sara Ann Rabun (1783-1842) | | | | | | | Thornberry Bolling (?-1827) | | | | | | | Tully Bolling (1781-28 Oct 1844) (m1: bef 1818) Catherine Gaines (1795-Sep 1821) | | | | | | | Tully Bolling (1781-28 Oct 1844) (m2: 03 Apr 1823) Mary Ann Smythe | | | | | | | Samuel Bolling, Jr.

3 (m: 08 Mar 1807) Elizabeth Townsend | | | | | | | Robert Bolling (15 Aug 1778-Jan 1867) (m: 25 Dec 1796) Rachel Tarrant (Bef 1777-1863) | | | | | | | Elizabeth Bolling (?-01 Feb 1809) (m: 09 May 1800) James Dunklin | | | | | | | Lucinda Bolling (abt 1791-abt 1838) (m: 11 Oct 1801) James Johnson (11 May 1788-27 Aug 1858) | | | | | | | | Samuel Valentine Johnson (31 Jan 1819-06 Feb 1868) (m: 25 May 1852) Ellen Nagel | | | | | | | Mehitabel Bolling & John Tarrant | | | | | | Amelia Matoaka Bolling (15 Aug 1761-?) | | | | | | Ann Bolling | | | | | Elizabeth Bolling (05 Apr 1731-31 Jul 1735) | | | | | Jared Bolling (03 Jun 1732-1780) & Martha Moxley | | | | | Martha Bolling (15 Jul 1733-?) | | | | | Dorothy Bolling (30 Jun 1734-?) | | | | | Benjamin B. Bolling (30 Jun 1734-20 Jan 1832) (m1: 20 Jun 1753) Martha Pattie Phelps (1737-08 Mar 1767) | | | | | + Benjamin Bolling II (25 Apr 1754-1819) (m: 1775) Sallie Tabitha Hancock (abt 1754-1805) | | | | | + | Benjamin Bolling III (1776-?)

4 & Prudence Callicoat | | | | | + | John Bolling (abt 1776-?) & Lucille Randolph | | | | | + | Sarah Bolling (1778-?) & Benjamin F. Page | | | | | + | Rhoda Bolling (abt 1778-?) & Garret (Jarret?) | | | | | + | Isaac Bolling (1785-?) & Mary Coltrane | | | | | + | Talitha Bolling (abt 1785-?) & Samuel Graves | | | | | + | Gardner Bolling (abt 1788-?) DESCENDANTS OF POCAHONTAS Page 2 of 7 Printed: 10/08/07 | | | | | + | Lardicie Bolling (1790-?) (m: 15 Sep 1810) Martin Cagle (Senior) | | | | | + | Mark Bolling (1796-?) & Anne Graves | | | | | + | William Bolling (abt 1801-?) & Nancy ??? | | | | | + John Bolling (1755?, 1756?-?) | | | | | + William Bolling (1757-?) | | | | | + Jesse Bolling (1758-?) | | | | | + Delaney Bolling (1764-?) | | | | | + Hannah Bolling (1766-1852) (m: 28 Jun 1786) Solomon Osborne (Dec 1765-10 Sep 1851) | | | | | + Elizabeth Bolling (08 Mar 1767-1805) & William Short (~1766-04 Jul 1858) | | | | | Benjamin B.

5 Bolling (30 Jun 1734-20 Jan 1832) (m2) Charity Larrimore | | | | | | Barnett Bolling | | | | | | Justice Bolling & Pattie Barker | | | | | | Isaac Bolling | | | | | | Levi Bolling | | | | | | James Bolling | | | | | | Wesley Bolling | | | | | | Jeremiah Bolling (1782-1870?, 1852?) & Sally (Sarah?) Ward (1787-1870) | | | | | | | Jonathan Bolling (1807-1866) & Freelove Mullins (1807-?) | | | | | | | | Daniel Bolling (1834-?) | | | | | | | | Polly Bolling (1838-?) | | | | | | | | John Bolling (1842-?) | | | | | | | | Caleb Bolling (1845-?) | | | | | | | | Lavinia Bolling (1849-?) | | | | | | | Jeremiah Bolling (1809-1894) (m1) Sarah Riner | | | | | | | + Reuben Bolling (1849-1933) | | | | | | | Jeremiah Bolling (1809-1894) (m2) Providence Short | | | | | | | | Polly Bolling (1849-1933) & Isaac Black | | | | | | | | Alex L.

6 Bolling (1836-1912) | | | | | | | | John D. Bolling (1838-1906) & Melvina Craft (1844-1916) | | | | | | | | | Van Buren Bolling (1860-1916) & Ida Adams (1863-1952) | | | | | | | | | Mary Bolling (1861-1940) & John Boggs | | | | | | | | | Nancy Bolling (1863-1928) & Billy Riggs | | | | | | | | | Mack David Bolling (1865-1945) & Emily Dotson (1867-1953) | | | | | | | | | John Preston Bolling (1867-1954) (m1) Samantha Stidham (1874-1926) | | | | | | | | | John Preston Bolling (1867-1954) (m2) Rosie Addington Hall | | | | | | | | | Martha Bolling (1869-1958) & Granville Gerdner | | | | | | | | | Roalice Bolling (1871-1918) & David Dotson | | | | | | | | | Archelius Bolling (1872-1897) & Purthia Jane Webb (1876-1957) | | | | | | | | | Jerry Eslin Bolling (1875-1952)

7 | | | | | | | | | Tabitha Bolling (1877-1960) | | | | | | | | | Margaret Bolling (1879-1954) | | | | | | | | | Eva Bolling (1882-1972) | | | | | | | | Elizabeth Bolling (1839-?) & Lewis Roberts | | | | | | | Wesley Bolling (1811-?) | | | | | | | Elizabeth (Betsy) Bolling (1813-?) | | | | | | | Ezekiel Bolling (1815-1907) & Nancy Carr | | | | | | | Hosea Bolling (1817-1907?, 1910?) (m1) Luvenia Hayes | | | | | | | Hosea Bolling (1817-1907?, 1910?) (m2) Miss Stidham | | | | | | | Amos Bolling (1819-1894?, 1889?) & Polly Hall | | | | | | | James R. Bolling (1821-1900) & Mary (Polly) Elizabeth Hammons (Hammonds?) (?-1869) DESCENDANTS OF POCAHONTAS Page 3 of 7 Printed: 10/08/07 | | | | | | | | Surrena S. Bolling (1845-?) | | | | | | | | Henrietta Bolling (1846-1926) | | | | | | | | William Bolling (1845-1935) & Mary (Molly) L.

8 Ham (1843-?) | | | | | | | | | Mary Alice Bolling (1869-1933) & Lewis Scott Taylor (1865-1939) | | | | | | | | | Elizabeth Bolling (1867-?) | | | | | | | | | Alonzo C. Bolling (1880-1944) | | | | | | | | Benjamin Franklin Bolling (1850-1904) | | | | | | | | Joseph (Joe) Bolling (1852-1884) | | | | | | | | Archelaus (Cheed) Bolling (1854-1934) | | | | | | | | Jeremiah Bolling (1856-1939) | | | | | | | | Sarah (Sally) Bolling (1858-?) | | | | | | | | John (Jack) Bolling (1860-1905) & Alice Reese | | | | | | | | John (Jack) Bolling (1860-1905) & Mattie Boone | | | | | | | | Naomi Bolling (1862-1919) | | | | | | | | Morgan Bolling (1864-1937) | | | | | | | | America (Meck) Bolling (1866-1924) | | | | | | | Sarah (Sally) Bolling (1823-1862) & Robert Hubbard | | | | | | | Delaney S.

9 Bolling (1824?, 1825?-?) & Rebecca Brooks | | | | | | | Jesse Bolling (1824?, 1826?-1901) & Louisa Short | | | | | | | Edmund (Edd) Bolling (1828?, 1829?-1898) & Susanna Craft | | | | | | | Mary (Polly) Bolling (1831-1859) & Benjamin Caudill | | | | | Thomas Bolling (18 Jul 1735-07 Aug 1804) (m: 24 Nov 1757) Elizabeth Gay 1-01 | | | | | | Elizabeth Bolling (14 Oct 1758-?) & William Robertson 1-02 | | | | | | John Bolling (1761-1783) 1-03 | | | | | | Rebecca Bolling (1763-1826) (m: Nov 1779) William Murray (1742-1815) 1-04 | | | | | | Mary Bolling (1765-1826) 1-05 | | | | | | Thomas Bolling (1777-1845) 1-06 | | | | | | William Bolling (1777-1845) (m: 24 Feb 1798) Mary Randolph (1775-1863) 1-07 | | | | | | | Ann Meade Bolling & John K. Weisiger 1-08 | | | | | | | William Albert Bolling & Elizabeth Christian 1-09 | | | | | | | Thomas Bolling (1807-?)

10 & Louisa Morris 1-10 | | | | | John Blair Bolling (24 Jun 1737-1797) (m: 29 Jun 1760) Mary Martha Jefferson (01 Oct 1741-?) | | | | | | Martha Bolling & Fielding Archer | | | | | | John Bolling (1768-?) & Miss Kennon | | | | | | | Evelina Bolling (~1798-?) & Alexander Garrett | | | | | | | Susan Bolling (~1800-?) & John Scott | | | | | | Edward Bolling (?-1835) & Dorothea Dandridge Payne (1777-?) | | | | | | | Powhatan Bolling & Miss Payne | | | | | | Archibald Bolling (m: 02 Nov 1801) Catherine Payne | | | | | | | Archibald Bolling (II) (?-1860) & Anne W. Wigginton | | | | | | | | John Bolling | | | | | | | | Harriet Bolling & Robert H. Waddell | | | | | | | | Mary Jefferson Bolling & Rudolph Tuesler | | | | | | | | William Holcombe Bolling (1839-Jul 1899) (m: 1860) Sallie Spiers White (05 Jan 1843-1925) | | | | | | | | | Rolfe Emerson Bolling (1861-?)


Related search queries