Example: confidence

QSYSPRT - ID: 000001 - Form: *STD - …

EVENT| BAREBACK RIDING PAGE 1. rodeo | SEGUIN TX # 1636 10/03/11 14:17:27. DATES: 10/06/2011 - 10/08/2011 14 ENTRIES 1 GO-ROUND SE801. ---------------------------------------- ---------------------------------------- ---------------------- | # | CONTESTANT | STOCK |PF|SCOR| STOCK |PF|SCOR|TOTAL|. |====|=======================|========== ==============|==|====|================= =======|==|====|=====|. FIRST PERFORMANCE THURSDAY NIGHT 10/06/11 @ 7:00 1| 297|Worsfold, Dave |-X Copperhead WC | 1| | | | | |. | | Queensland, AU | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 2| 107|Harris, Chris |12 Gold Digger WC | 1| | | | | |. | | Itasca, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 3| 256|Stanford, Seth |R010 Bud WC | 1| | | | | |.

event| bareback riding page 1 rodeo| seguin tx # 1636 10/03/11 14:17:27 dates: 10/06/2011 - 10/08/2011 14 entries 1 go-round se801

Tags:

  Rodeo

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of QSYSPRT - ID: 000001 - Form: *STD - …

1 EVENT| BAREBACK RIDING PAGE 1. rodeo | SEGUIN TX # 1636 10/03/11 14:17:27. DATES: 10/06/2011 - 10/08/2011 14 ENTRIES 1 GO-ROUND SE801. ---------------------------------------- ---------------------------------------- ---------------------- | # | CONTESTANT | STOCK |PF|SCOR| STOCK |PF|SCOR|TOTAL|. |====|=======================|========== ==============|==|====|================= =======|==|====|=====|. FIRST PERFORMANCE THURSDAY NIGHT 10/06/11 @ 7:00 1| 297|Worsfold, Dave |-X Copperhead WC | 1| | | | | |. | | Queensland, AU | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 2| 107|Harris, Chris |12 Gold Digger WC | 1| | | | | |. | | Itasca, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 3| 256|Stanford, Seth |R010 Bud WC | 1| | | | | |.

2 | | New Braunfels, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 4| 132|Keeton, Cassidy |-6 Bottoms Up WC | 1| | | | | |. | | Sisters, OR | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 5| 301|Heaton, Morgan |C1 Heart Ranch WC | 1| | | | | |. | | Paradise, UT | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. RERIDE: 14 WC 14 WC. SECOND PERFORMANCE FRIDAY NIGHT 10/07/11 @ 7:00 1| 161|Luse, Jon |F82 PLEASANT MOON WC | 2| | | | | |. | | Savannah, TN | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 2| 3|Alley, |12 Gold Digger WC | 2| | | | | |. | | tabor, SD | | | | | | | |.

3 |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 3| 262|Taylor III, Trey |F67 RANGER PARK WC | 2| | | | | |. | | Conroe, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 4| 32|Brown, Jake |14 WC | 2| | | | | |. | | Hillsboro, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. RERIDE: -X Copperhead WC -X Copperhead WC. THIRD PERFORMANCE SATURDAY NIGHT 10/08/11 @ 7:00 1| 266|Tharp, Tony |F43 LAKOTA PARK WC | 3| | | | | |. | | Carrollton, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 2| 78|Elledge, Alan |2+ First Star WC | 3| | | | | |. | | Deer Park, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|.

4 3| 237|Scott, Bee Jay |66+ WC | 3| | | | | |. | | Otley, IA | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 4| 31|Brennecke, Kyle |01+ Sister Hood WC | 3| | | | | |. | | Grain Valley, MO | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 5| 302|Cody, Wacey |C1 Heart Ranch WC | 3| | | | | |. | | San Angelo, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. RERIDE: F67 RANGER PARK WC F67 RANGER PARK WC. EVENT| BULL RIDING PAGE 1. rodeo | SEGUIN TX # 1636 10/03/11 14:17:27. DATES: 10/06/2011 - 10/08/2011 26 ENTRIES 1 GO-ROUND SE801. ---------------------------------------- ---------------------------------------- ---------------------- | # | CONTESTANT | STOCK |PF|SCOR| STOCK |PF|SCOR|TOTAL|.

5 |====|=======================|========== ==============|==|====|================= =======|==|====|=====|. FIRST PERFORMANCE THURSDAY NIGHT 10/06/11 @ 7:00 1| 273|Vazquez, Joseph |26 WC | 1| | | | | |. | | Alamogordo, NM | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 2| 8|Anderson, Justin |11 Blue Duck WC | 1| | | | | |. | | Nephi, UT | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 3| 156|Louis, Blaine |514 Super Who WC | 1| | | | | |. | | Elk City, OK | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 4| 204|Perry, Nate |02 WC | 1| | | | | |. | | Elk City, OK | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|.

6 5| 263|Taylor, Clay |786 Spot WC | 1| | | | | |. | | Sayre, OK | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 6| 206|Phillips, Riggin |35S Snake WC | 1| | | | | |. | | McKinney, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 7| 179|Menz, Brent |M Speaker of House WC | 1| | | | | |. | | Delta, MO | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. RERIDE: 40, 690, 409 WC. SECOND PERFORMANCE FRIDAY NIGHT 10/07/11 @ 7:00 1| 25|Birdwell, Matt |514 Super Who WC | 2| | | | | |. | | Bronson, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 2| 23|Benton III, Trey |409 Ugly Duck WC | 2| | | | | |.

7 | | Rock Island, Tx. | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 3| 17|Barker, Reid |40 WC | 2| | | | | |. | | Comfort, Texas | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 4| 236|Schuelke, Jarrod |8 Swamp Cat WC | 2| | | | | |. | | Sweeny, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 5| 43|Cappel, Landon |35S Snake WC | 2| | | | | |. | | Wharton, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 6| 270|Titman, Bryan |347 Keeper WC | 2| | | | | |. | | Fresno, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|.

8 7| 85|Ford, Jarrod |4 Tar Baby WC | 2| | | | | |. | | Greeley, CO | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 8| 281|Ware, Lane |26 WC | 2| | | | | |. | | Houston, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 9| 125|Jones, Colby |690 Red Bull WC | 2| | | | | |. | | Dayton, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 10| 305|Candiotto, Dane Thomas |23 Gypsy WC | 2| | | | | |. | | Independence, LA | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 11| 306|Ramagos, Jazzy |11 Blue Duck WC | 2| | | | | |. | | Zachary, LA | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|.

9 RERIDE: 02, M, 786 WC. THIRD PERFORMANCE SATURDAY NIGHT 10/08/11 @ 7:00 EVENT| BULL RIDING PAGE 2. rodeo | SEGUIN TX # 1636 10/03/11 14:17:27. DATES: 10/06/2011 - 10/08/2011 26 ENTRIES 1 GO-ROUND SE801. ---------------------------------------- ---------------------------------------- ---------------------- | # | CONTESTANT | STOCK |PF|SCOR| STOCK |PF|SCOR|TOTAL|. |====|=======================|========== ==============|==|====|================= =======|==|====|=====|. THIRD PERFORMANCE SATURDAY NIGHT 10/08/11 @ 7:00 1| 264|Tescher, Ty |690 Red Bull WC | 3| | | | | |. | | Sidney, MT | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 2| 299|Wright II, Friday |347 Keeper WC | 3| | | | | |. | | Moss Point, MS | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|.

10 3| 114|Henrickson, Max |8 Swamp Cat WC | 3| | | | | |. | | Abbotsford, WI | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 4| 233|Savage, Clayton |02 WC | 3| | | | | |. | | Cheyenne, WY | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 5| 191|Morrow, Jay | | 3| | | | | |. | *| Wayland, IA |TURN OUT-NOTIFIED | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 6| 228|Rostockyj, Cody |4 Tar Baby WC | 3| | | | | |. | *| Hillsboro, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|. 7| 109|Harris, Zac |786 Spot WC | 3| | | | | |. | *| Early, TX | | | | | | | |. |----|-----------------------|---------- --------------|--|----|----------------- -------|--|----|-----|.


Related search queries