Example: bankruptcy

QSYSPRT - ID: 000001 - Form: *STD

EVENT| BAREBACK RIDING PAGE 1 RODEO| GOLIAD TX # 909 3/15/11 14:17:46 DATES: 3/18/2011 - 3/20/2011 26 ENTRIES 1 GO-ROUND SE801----------------------------------- ---------------------------------------- ---------------------------| # | CONTESTANT | STOCK |PF|SCOR| STOCK |PF|SCOR|TOTAL||====|=================== ====|========================|==|====|== ======================|==|====|=====|FIR ST PERFORMANCE FRIDAY NIGHT 3/18/11 @ 7.

event| bareback riding page 1 rodeo| goliad tx # 909 3/15/11 14:17:46 dates: 3/18/2011 - 3/20/2011 26 entries 1 go-round se801

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of QSYSPRT - ID: 000001 - Form: *STD

1 EVENT| BAREBACK RIDING PAGE 1 RODEO| GOLIAD TX # 909 3/15/11 14:17:46 DATES: 3/18/2011 - 3/20/2011 26 ENTRIES 1 GO-ROUND SE801----------------------------------- ---------------------------------------- ---------------------------| # | CONTESTANT | STOCK |PF|SCOR| STOCK |PF|SCOR|TOTAL||====|=================== ====|========================|==|====|== ======================|==|====|=====|FIR ST PERFORMANCE FRIDAY NIGHT 3/18/11 @ 7.

2 30 | 373|Wilson, Blake |165 WIDOWER SS | 1| | | | | || | Annapolis, MD | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|2| 265|Phillips, Zachariah |B30 Smiling Bob BR | 1| | | | | || | Hobbs, NM | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|3| 199|Luse, Jon |024 SHOOTING STAR SS | 1| | | | | || | Tucumcari, NM | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|4| 7|Anding.

3 Steven |505 Inky KR | 1| | | | | || | Crossroads, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|5| 280|Ratliff, Winn |D4 Happy Ending BR | 1| | | | | || | Leesville, LA | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|6| 335|Stutes, Ryan |530 Quittin Time KR | 1| | | | | || | Sulphur, LA | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|7| 1|Albritton.

4 Matt |44 Hard Twist BR | 1| | | | | || | Huntsville, AL | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|RERIDE: 3 BLACK MESA SS 3 BLACK MESA SSSECOND PERFORMANCE SATURDAY NIGHT 3/19/11 @ 7:30 | 275|Price, Taylor |8 LITTLE CAJUN SS | 2| | | | | || | Huntsville, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|2| 43|Bruce, Colt James |208 One Spot TV | 2| | | | | || | Weatherford.

5 TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|3| 315|Sherrod, Ross |014 Vanilla Sky TV | 2| | | | | || | Conroe, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|4| 147|Harris, Chris |40 May Day BR | 2| | | | | || | Itasca, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|5| 78|Creasy, Luke |J11 Rumble Seat TV | 2| | | | | || | Brownfield.

6 AB | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|6| 355|Vezain, JR |821 Archie Bunker TV | 2| | | | | || | Cowley, WY | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|7| 342|Taylor, Sonny |R43 HIGH SOCIETY SS | 2| | | | | || | Thayne, WY | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|8| 341|Taylor III, Trey |4 Sweetheart KR | 2| | | | | || | Conroe.

7 TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|9| 346|Tharp, Tony |505 BROKEN COIL SS | 2| | | | | || | Carrollton, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|10| 108|Elledge, Alan |509 Prairie Wheat KR | 2| | | | | || | Deer Park, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|RERIDE: 513 DUNNY SS 513 DUNNY SSTHIRD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2.

8 00 | 278|Rankin, Tanner |3 BLACK MESA SS | 3| | | | | || | Vernon, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|EVENT| BAREBACK RIDING PAGE 2 RODEO| GOLIAD TX # 909 3/15/11 14:17:46 DATES: 3/18/2011 - 3/20/2011 26 ENTRIES 1 GO-ROUND SE801----------------------------------- ---------------------------------------- ---------------------------| # | CONTESTANT | STOCK |PF|SCOR| STOCK |PF|SCOR|TOTAL||====|=================== ====|========================|==|====|== ======================|==|====|=====|THI RD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2.

9 00 | 8|Angland, Cody |13 Hard Luck BR | 3| | | | | || | Cisco, TX | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|3| 110|Erickson, Chase |024 SHOOTING STAR SS | 3| | | | | || | Almo, ID | | | | | | | ||----|-----------------------|--------- ---------------|--|----|---------------- --------|--|----|-----|4| 240|Mundorf, Joe |110 Free Sample KR | 3| |


Related search queries