Example: bankruptcy

SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER …

| | | | | | | | | | | | | | | | | 01| Gary Alvin Bryant| 757/628-5520| | 05| Barrett R. Richardson Jr.| 757/397-1000| | | Karen R. Carnegie| 757/967-8782| | | Mandy Mumford Rogers| 757/271-3434| | | Erik Paul Gordon| 757/420-9731| | | Herbert Taylor Williams IV| 757/653-1899| | | Kevin Loren Hubbard| 757/436-0855| | | | | | | Lisa C. Jackson| | | | | | | | Charles E Plumlee| 757/673-3832| | 06| Jessica V. Bailey| 804/458-6368| | | Kristen M. Shannon| 757/228-5529| | | C. Butler Barrett| 434/634-2167| | | | | | | Peter D.

| 01 | Gary Alvin Bryant | 757/628-5520 | | 05 | Barrett R. Richardson Jr. | 757/397-1000 | | | Karen R. Carnegie | 757/967-8782 | | | Mandy Mumford Rogers | 757/271 ...

Tags:

  Substitutes, Judges, Substitute judges

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER …

1 | | | | | | | | | | | | | | | | | 01| Gary Alvin Bryant| 757/628-5520| | 05| Barrett R. Richardson Jr.| 757/397-1000| | | Karen R. Carnegie| 757/967-8782| | | Mandy Mumford Rogers| 757/271-3434| | | Erik Paul Gordon| 757/420-9731| | | Herbert Taylor Williams IV| 757/653-1899| | | Kevin Loren Hubbard| 757/436-0855| | | | | | | Lisa C. Jackson| | | | | | | | Charles E Plumlee| 757/673-3832| | 06| Jessica V. Bailey| 804/458-6368| | | Kristen M. Shannon| 757/228-5529| | | C. Butler Barrett| 434/634-2167| | | | | | | Peter D.

2 Eliades| | | | | | | | Cecilie B. Hamilton| 804/526-7557| | 02| James O. Broccoletti| 757/466-0750| | | Anthony N. Sylvester| 804/452-1099| | | Wanda J. Cooper| | | | Linda H. Tomlin| 804/530-0788| | | Bobby Wayne Davis| 757/491-6241| | | Joseph E. Whitby Jr.| 434/848-3184| | | William Drinkwater| 757/422-0111| | | | | | | Jeffrey A. Hunn| 757/490-6298| | | | | | | Peter Imbrogno Jr.| 757/493-8200| | 07| Polly Chong| 757/599-8400| | | Mary M. Kellam| | | | Kevin M. Diamonstein| 757/223-4484| | | Tariq K. Louka| 757/416-6017| | | Nosuk Pak Kim| 757/873-1188| | | Kristen Leigh Paulding| 757/385-8680| | | Cathy E.

3 Krinick| 757/596-1700| | | Michael Anthony Robusto| 757/427-5094| | | Lisa Marie Moore| 757/596-1700| | | Mark Stephen Smith| 757/499-9222| | | James Anderson Mullins| 757/873-7700| | | | | | | George Bernard Pearson| 757/599-1390| | | | | | | | | | 2A| Refer to end of list| | | | | | | | | | | 08| Tier LaVerne Thomas Burks| 757/748-6651| | | | | | | Nicholas R. Hobbs| 757/722-0203| | 03| Kim M. Crump| 757/455-8370| | | Thomas Lee Hunter| 757/825-0400| | | Robin Renee Holley| 757/536-0669| | | Romeo Garcia Lumaban Jr.

4 | 757/880-9135| | | Warren D. Kozak| 757/222-2224| | | Joyce Ann Melvin-Jones| 757/880-1353| | | Anthony J. Nicolo| 757/484-4509| | | Douglas J. Walter| 757/291-9257| | | Michael C. Rosenberg| 757/397-1000| | | | | | | James W. Sprinkle| 757/397-9797| | | | | | | | | | 09| Timothy G Clancy| 757/826-5000| | | | | | | Richard G. Collins| 757/645-0827| | 04| Jon M. Babineau Sr.| 757/622-8631| | | Patricia Ann Dart| 757/229-1200| | | Brian Nelson Casey| 757/625-7300| | | Brian W. Decker| 757/813-4011| | | Jason Robert Davis| 757/624-3119| | | Richard M.

5 Foard| 804/693-5665| | | Melinda R. Glaubke| 757/427-5094| | | Michael T. Soberick| 804/642-6111| | | Tanja M. Korpi| 757/315-8033| | | | | | | Joseph T. McFadden Jr.| 757/275-8057| | | | | | | Joseph W. Myers| 757/583-1879| | 10| Brendan U. Dunning| | | | | | | | Lisa C. Francisco| 434/476-5010| | | | | | | | | SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------- SUBSTITUTE Judges06/29/20227-1| | | | | | | | | | | | | | | | | 10| Bruce E Robinson| 434/447-7922| | 14| John H.

6 Goots| 804/569-6111| | | Tyler Edward Williams III| 434/542-4420| | | Michael HuYoung| 804/796-1000| | | | | | | Stephen A. Mutnick| 804/423-1382| | | | | | | Robert B. Parkerson| 804/756-1503| | 11| William D. Allen III| 804/469-3977| | | Linda R. Scott| 804/305-1637| | | Nelson Howard Fisher| 804/426-2628| | | Giles Russell Stone Jr.| 804/774-7117| | | Thomas Orlando Rainey III| 804/526-8300| | | Dannie Ray Sutton Jr.| 804/643-0000| | | Benjamin N. Spence| 434/381-8288| | | | | | | | | | | | | | | | | | 15| Robert W.

7 Ackerman| 540/373-5469| | 12| Ali J. Amirshahi| 804/958-2321| | | Charles E. Adams| 804/355-5719| | | Mary Leslie Duty| 804/595-3083| | | Robert T. Butler| 540/659-2184| | | Mark E. Englisby| | | | Andrew J. Cornick| 540/818-3859| | | Brian H. Jones| | | | David R. Danieli| 540/659-2184| | | Shajuan Nicole Mason| | | | R. Craig Evans| 804/746-3773| | | Ned Matthew Mikula| 804/748-3600| | | Scot A Katona| 804/443-3368| | | Mary Burkey Owens| 804/594-1911| | | Harvey Latney Jr.| 804/643-2097| | | Philip A. Roberts Jr.| 804/748-6311| | | Valerie J.

8 Mayo| 804/224-0131| | | Randy Barham Rowlett| 804/748-8153| | | Yvonne Justine Nageotte| 540/659-5050| | | Alton R. Watson| 804/320-6600| | | Terence J. Patton| 540/841-5011| | | Richmond A. Wollstein| 804/520-1240| | | Thomas Y. Savage| 540/373-4922| | | | | | | Ghislaine M. Storr Burks| 540/582-6333| | | | | | | Michael P. Tittermary| 804/338-1363| | 13| Reginald M. Barley| 804/783-8468| | | V. James Ventura| 540/373-5300| | | Angela Benjamin-Daniels| 804/539-2900| | | | | | | Temple Witt Cabell| 804/447-3090| | | | | | | Augustus Charles Epps Jr.

9 | 804/677-7630| | 16| Christian A Brashear| 540/727-8190| | | William F. Etherington| 804/545-0363| | | Samantha Elena Freed| | | | Trent Sydnor Kerns| 804/257-7578| | | Peter K. Griffith| | | | Robert W. Loftin| 804/775-4715| | | Kara L. Larson| | | | Katherine W. Tanner Pilcher| | | | Rhonda E. Quagliana| 434/296-7138| | | Jacqueline M. Reiner| 804/285-3888| | | Seth J Ragosta| | | | Janipher W. Robinson| 804/321-1728| | | | | | | John A. Rockecharlie| 804/379-1900| | | | | | | Jennifer Rosen| 804/327-5766| | 17| Laura C.

10 Dove| 703/522-8100| | | Cullen Dennis Seltzer| 804/783-7235| | | Brendan K. Feeley| 703/522-8900| | | | | | | Griffin T. Garnett III| 703/522-4500| | | | | | | Adam M. Krischer| 703/755-0508| | 14| Theodore I. Brenner| 804/543-0358| | | William Barnes Lawson Jr.| 703/534-4800| | | Craig S. Cooley| 804/358-2328| | | Courtney K. McCarthy| 703/237-3777| | | Nicole L. Fox| 804/644-0371| | | Devanshi P. Patel| 703/522-2777| | | | | | | | | SUBSTITUTE JUDGES DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER ---------------------------------------- ---------------------------------------- ---------------------------------------- ------------------------- SUBSTITUTE Judges06/29/20227-2| | | | | | | | | | | | | | | | | 17| William B.


Related search queries