Example: biology

Gearwheels with Ground Teeth – Module 2 Straight Tooth ...

Dimensions in mmZB 211/2012b2dkdNb10,01Au0,2 BBd1 AdtStraight Tooth System, i ( > ` i > >VV nnx N Order Code Fig. of Teeth ` `k d1H6 dN b1 b2 u t Gearwheels with Ground Teeth Module 2 Shrink-Diskon Page GH-1 Fig. 1 + 3 Keyway Middle of Tooth GapFig. 116 MnCr5, Grade6 e 25 Fig. 3b2dkdNh8b1d0,05 AModule 224 21 216 1 16 32 36 15 25 28 5 21 218 1 18 36 40 15)

ZB – 22 Dimensions in mm 1/2012 b 2 d k d N b 1 0,01 A u 0,2 B B d 1 A d t Straight Tooth System, Ü Ì Ê ÀiÊ( ÈÊ> `Ê iÞÜ>ÞÊ>VV°ÊÌ Ê ÊÈnnx N° Order Code Fig. of Teeth Ê Ê âÊ `Ê ` k d 1 H6 d N b 1 b 2 u t Gearwheels with Ground Teeth – Module 2

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Advertisement

Transcription of Gearwheels with Ground Teeth – Module 2 Straight Tooth ...

1 Dimensions in mmZB 211/2012b2dkdNb10,01Au0,2 BBd1 AdtStraight Tooth System, i ( > ` i > >VV nnx N Order Code Fig. of Teeth ` `k d1H6 dN b1 b2 u t Gearwheels with Ground Teeth Module 2 Shrink-Diskon Page GH-1 Fig. 1 + 3 Keyway Middle of Tooth GapFig. 116 MnCr5, Grade6 e 25 Fig. 3b2dkdNh8b1d0,05 AModule 224 21 216 1 16 32 36 15 25 28 5 21 218 1 18 36 40 15 28 28 5 22 218 1 18 36 40 20 28 28 6)

2 21 220 1 20 40 44 15 25 28 5 29 420 3 20 40 44 19* 30 28 6 80 83 03024 29 220 1 20 40 44 19* 30 28 6 22 220 1 20 40 44 20* 30 28 6 20 120 3 20 40 44 22* 36 28 6 80 84 03624 20 220 1 20 40 44 22* 30 28 6 21 222 1 22 44 48 15 25 28 5 29 222 1 22 44

3 48 19* 30 28 6 29 422 3 22 44 48 19* 30 28 6 80 83 03024 22 222 1 22 44 48 20 30 28 6 20 222 1 22 44 48 22* 30 28 6 20 122 3 22 44 48 22 36 28 6 80 84 03624 23 222 1 22 44 48 25 36 28 8 21 225 1 25 50 54 15 25 28 5 26 225 3 25 50 54 16 30 28 5 80 83 03024 29 225 1 25 50 54 19* 30

4 28 6 29 425 3 25 50 54 19* 30 28 6 80 83 03024 22 225 1 25 50 54 20 30 28 6 20 225 1 25 50 54 22 30 28 6 20 425 3 25 50 54 22* 36 28 6 80 84 03624 23 225 1 25 50 54 25 36 28 8 24 225 1 25 50 54 30 45 28 8 21 228 1 28 56 60 15 25 28 5 29 228 1

5 28 56 60 19* 30 28 6 29 428 3 28 56 60 19* 30 28 6 80 83 03024 22 228 1 28 56 60 20 30 28 6 20 128 3 28 56 60 22* 36 28 6 80 84 03624 20 228 1 28 56 60 22* 30 28 6 23 228 1 28 56 60 25 36 28 8 22 428 3 28 56 60 30 50 28 8 80 85 05024 24 228 1 28 56 60 30 45 28 8 24 25 228 1 28

6 56 60 35 48 28 10 21 232 1 32 64 68 15 36 28 5 24 26 232 3 32 64 68 16 30 28 5 80 83 03024 22 232 1 32 64 68 20 30 28 6 20 232 1 32 64 68 22* 30 28 6 20 432 3 32 64 68 22 36 28 6 80 84 03624 23 232 1 32 64 68 25 36 28 8 22 432 3 32 64 68 30 50 28 8 80 85 05024 24 232 1 32 64

7 68 30 45 28 8 24 23 432 3 32 64 68 32 55 28 10 80 80 05524 25 232 1 32 64 68 35 48 28 10 22 236 1 36 72 76 20 30 28 6 23 236 1 36 72 76 25 36 28 8 24 236 1 36 72 76 30 45 28 8 25 236 1 36 72 76 35 48 28 10 25 436 3 36

8 72 76 40 62 28 12 80 86 06224 27 236 1 36 72 76 45 58 28 14 * H7 tolerance Dimensions in mmZB 221/2012b2dkdNb10,01Au0,2 BBd1 AdtStraight Tooth System, i ( > ` i > >VV nnx N Order Code Fig. of Teeth ` `k d1H6 dN b1 b2 u t)


Related search queries