Example: stock market

Licensed to Federico Navarro. Printed on 12 Jun 2013 ...

Licensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView Intl TUMTUMN09 W079 chart.(Does not raise Airway MEA)| JEPPESEN SANDERSON, INC., 2003. ALL RIGHTS CITY, PANAMATOCUMEN INTL14 FEB 03 TOCUMEN50NM50NM50NM50NM24 NM25NM40NM40NM5000'2100'5000'6000'2900'1 600'3200'4100'3000'4000'2300'1900'R336^R 305^R285^R260^R230^R210^R145^R100^R050^R 025^R240^R225^R010^R037^20NM20NM18NM23NM 2800'1900'2100'15NM11 NMIFR MINIMUM VECTOR ALTITUDE CLEARANCECHANGES:JEPPESENL icensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView 1 BUSUN 1 ITEDO 1 SIRIL 2 VALIS 1 LANDINGFrom AKRIN track 203^ to BUSUN track 262^ to ROBOD. From ITEDO track 309^ to TC110. From SIRIL track 009^ to ISUMI. From VALIS track 153^ to TC105. Execute RNAV (RNP) Y RWY 03L or RNAV (RNP) RWY 03R or RNAV (RNP) Z RWY ~SIRILVALISTC1~5 FROM FALLA153^203^262^309^009^ IVROS100 AKRIN 1 BUSUN 1 VALIS 1 ITEDO 1 SIRIL distance to Tocumen Intl from:ISUMIMEVIDROBODTC1~5TC11~42 NM18 NM24 NM24 NM22 NMN09 W079 30 NM119 FROM ISAKU101 FROM DAKMORWY 03 LRWY 03 Rat or above14000'at or above12000'at or above5000'N09 W079 ^149^FROMBITOR096^FROMPUDOS087^354^005^3 41^326^314^310^251^273^2333181^FROMDUXUN (RWYS 03L/R, 21R)RWY 21R135'Apt 03 LRWY 03R90

Licensed to Federico Navarro. Printed on 12 Jun 2013. NOTICE: PRINTED FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESEN JeppView 3.6.2.0 Tocumen Intl

Tags:

  Printed, Licensed, Federico, Navarro, Licensed to federico navarro

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of Licensed to Federico Navarro. Printed on 12 Jun 2013 ...

1 Licensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView Intl TUMTUMN09 W079 chart.(Does not raise Airway MEA)| JEPPESEN SANDERSON, INC., 2003. ALL RIGHTS CITY, PANAMATOCUMEN INTL14 FEB 03 TOCUMEN50NM50NM50NM50NM24 NM25NM40NM40NM5000'2100'5000'6000'2900'1 600'3200'4100'3000'4000'2300'1900'R336^R 305^R285^R260^R230^R210^R145^R100^R050^R 025^R240^R225^R010^R037^20NM20NM18NM23NM 2800'1900'2100'15NM11 NMIFR MINIMUM VECTOR ALTITUDE CLEARANCECHANGES:JEPPESENL icensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView 1 BUSUN 1 ITEDO 1 SIRIL 2 VALIS 1 LANDINGFrom AKRIN track 203^ to BUSUN track 262^ to ROBOD. From ITEDO track 309^ to TC110. From SIRIL track 009^ to ISUMI. From VALIS track 153^ to TC105. Execute RNAV (RNP) Y RWY 03L or RNAV (RNP) RWY 03R or RNAV (RNP) Z RWY ~SIRILVALISTC1~5 FROM FALLA153^203^262^309^009^ IVROS100 AKRIN 1 BUSUN 1 VALIS 1 ITEDO 1 SIRIL distance to Tocumen Intl from:ISUMIMEVIDROBODTC1~5TC11~42 NM18 NM24 NM24 NM22 NMN09 W079 30 NM119 FROM ISAKU101 FROM DAKMORWY 03 LRWY 03 Rat or above14000'at or above12000'at or above5000'N09 W079 ^149^FROMBITOR096^FROMPUDOS087^354^005^3 41^326^314^310^251^273^2333181^FROMDUXUN (RWYS 03L/R, 21R)RWY 21R135'Apt 03 LRWY 03R9000'at or aboveat or above8000'14000'at or aboveRWY 21 RRWY 03 Lat or above12000'RWY 03R11000'at or aboveat or above7000'RWY 21 RFROMPELRAFROM ARNAL3452197^168^189^230^134238^FROM BITIX120 COLBYKASORFROMAGUJA343 FROM11333180^FROMDAGUDN08 W079 aircraft and aircrew authorization Set: hPa Trans level: By ATC Trans alt.

2 18000'174 FROM335 FROM1 MAR 13 RWY 21 RAt or above8000'N09 W079 or above14000'10000'at or aboveRWY 03 Rat or above11000'RWY 03 LRWY 21RN08 W079 W079 03 Lat or aboveRWY 03 Rat or above6000'7000'RWY 21R9000'at or aboveN08 W078 W079 | JEPPESEN, 2012, 2013. ALL RIGHTS altitudes, SIRIL STAR from :PANAMA CITY, PANAMATOCUMEN INTLNOT TO SCALERNAV (RNP) ARRIVALSVALIS 1[VALIS1]ITEDO 1[ITEDO1],SIRIL 2[SIRIL2],AKRIN 1[AKRIN1],BUSUN 1[BUSUN1], Licensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView Elev135'MPTO/PTY4500'Alt Set: hPa Trans level: By ATC Trans alt: 18000'Aircraft must be multi-sensor (RWYS 03L/R, 21R)IROLON09 W079 W079 1 SIRIL 1 MAINTAIN 5000' MAINTAIN at or above 3000' MAINTAIN clearance is not received prior to ARUSO, clearance is not received prior to BOBUL, 318^002^102^157^173^210^OSUPA 1 AOSUPA 1 BISAKU 1 SIRIL 1 AMHA 5000 MAX 230 KT282^N08 ^hdg182^MHA 5000 MAX 230 KTN08 5000138^MAX 230 KTN08 ^hdgN08 (IAF)(IAF)(IAF)(IAF)337^MHA 5000 MAX 230 KTN09 or above6000' 16 NM 14 NM 19 NM 17 NMN09 RNAV (GNSS) ILS TRANSITION RWY 03R procedure.

3 If approach BOMAN1 AOSUPA1 AOSUPA1B last altitudethen turn RIGHT heading 210^ and EXPECT RADAR BOMAN track 102^ to ARUSO. Execute RNAV (GNSS) RWY OSUPA track 157^ to PAMUR. Execute RNAV (GNSS) RWY 21 RFrom OSUPA track 157^ to IROLO then turn RIGHT track 173^ to RNAV (GNSS) ILS TRANSITION RWY 03R procedure. If approach From ISAKU track 318^ to BOBUL. Execute RNAV (GNSS) RWY 03L or last altitude andheading 210^ and EXPECT RADAR RNAV (GNSS) ILS TRANSITION RWY 03R SIRIL track 002^ to NELIX. Execute RNAV (GNSS) RWY 03L ator aboveMAINTAINJEPPESENAt or above5000'MAX 210 KTAt or above3000'MAX 210 KTAt or above3000'MAX 210 KTAt or above3000'MAX 210 KT| JEPPESEN, 2007, 2012. ALL RIGHTS 250 KTMAX 250 KTN08 250 KTN08 MAINTAIN at or above 3000'OVTUL, then turn RIGHT track 210^ to BOBUL. Execute RNAV (GNSS)RWY 03L or RNAV (GNSS) ILS TRANSITION RWY 03R approach clearance is not received prior to BOBUL,MAINTAIN last altitude and heading 210^ and EXPECT distance to Tocumen Intl from:ARUSOBOBULNELIXPAMUROSUPAN09 250 KT1 MAR ARPCHANGES:PANAMA CITY, PANAMATOCUMEN INTLNOT TO SCALERNAV (GNSS) ARRIVALSOSUPA 1B[OSUP1B],ISAKU 1[ISAKU1],SIRIL 1[SIRIL1]OSUPA 1A[OSUP1A],BOMAN 1A[BOMA1A], Licensed to Federico navarro .

4 Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView '10-2B(IAF)(IAF)(IAF) '2000'1700'103^042^303^028^ ^ROUTE DESIGNATORRwy 03R22'ILS RWY 03R12 OCT 'Apt ElevAlt Set: hPa Trans level: By ATC Trans alt: 18000'Aircraft must be multi-sensor (FAF)(IF)ARUSONELIXBOBULT rack 103^ until ANGUD. Proceed on track 028^ direct to LAMBI. Continue ILS 03R 303^ until ANGUD. Proceed on track 028^ direct to LAMBI. Continue ILS 03R 042^ until ANGUD. Proceed on track 028^ direct to LAMBI. Continue ILS 03R 210 KTMAX 210 KTMAX 210 KTMAX 170 KT| JEPPESEN, 2007, 2012. ALL RIGHTS ARPCHANGES:PANAMA CITY, PANAMATOCUMEN INTLARUSOW079 (GNSS) / ILS TRANSITION RWY 03 RNELIXW079 TO SCALEL icensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView 'Aircraft must be multi-sensor level: FL180 Trans alt: 18000'(RWY 03R)22 JAN 10 KIMIKKUDELEGETAREMALOREPIFRANCE038^ ^287^ 1 AEGETA 1 AREMAL 1 AOREPI 1AN08 Elev135'These SIDs require minimum climb gradients of: 2100', then (200' per NM).

5 FRANCE 1A: (383' per NM) to 3900'EGETA 1A, OREPI 1A, REMAL 1A: (268'per NM) tothen (200' per NM).,75 100 150 200 250 V/V (fpm) V/V (fpm)251 334501 6688351003334446 668 891 1114 1337 Gnd V/V (fpm)479638 95712761595 1914 Alternate instructions: MAINTAIN climb in VMCto 4000'.[FRANE]| JEPPESEN, 2007, 2010. ALL RIGHTS RESERVED. MAINTAIN5000'Direct distance from Tocumen Intl to:KIMIKKUDEL3 NM9 NMFRANCE computer code, direct distance, initial ARPCHANGES:PANAMA CITY, PANAMATOCUMEN INTLREMAL 1A RNAV (GNSS) DEPARTURESEGETA 1A, FRANCE 1A, OREPI 1A,NOT TO SCALEEGETA 1 AOREPI 1 AREMAL 1 AFRANCE 1 ASIDINITIAL CLIMBALTITUDED irect to KIMIK, then turn RIGHT to 038^ to to KUDEL, then turn LEFT track 287^ to to KIMIK, then turn RIGHT track 098^ to instructedby ATCL icensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView 'Aircraft must be multi-sensor level: FL180 Trans alt: 18000'(RWY 03L)22 JAN 10 LOBOKEGETAREMALOREPIFRANCE039^ ^287^ 1 BEGETA 1 BREMAL 1 BOREPI 1BN08 SIDs require minimum climb gradients of:2100', then (200' per NM).

6 75 100 150 200 250 V/V (fpm) V/V (fpm)251 334501 6688351003372496 744 992 1241 1489 Gnd V/V (fpm)532709 106314181772 2127 KOTIMN09 Elev135'EGETA 1B, OREPI 1B, REMAL 1B: (298'per NM) toFRANCE 1B: (426' per NM) to 3900'then (200' per NM).,Alternate instructions: MAINTAIN climb in VMCto 4000'.[FRANE]| JEPPESEN, 2007, 2010. ALL RIGHTS ' MAINTAIND irect distance from Tocumen Intl to:LOBOKKOTIM9 NM4 NMFRANCE computer code, direct distance, initial ARPCHANGES:PANAMA CITY, PANAMATOCUMEN INTLREMAL 1B RNAV (GNSS) DEPARTURESEGETA 1B, FRANCE 1B, OREPI 1B,NOT TO SCALESIDEGETA 1 BOREPI 1 BREMAL 1 BINITIAL CLIMBFRANCE 1 BALTITUDED irect to KOTIM, then turn RIGHT to 039^ to to LOBOK, then turn LEFT track 287^ to to KOTIM, then turn RIGHT track 101^ to instructedby ATCL icensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView ^115^D35D28 Apt Elev135'Trans level: By ATC Trans alt: 18000'MPTO/PTY2800'120^250^5000' TBGTBGN08 W079 TUMTUMN09 W079 450'The use of this departure is subject to prior approval by 27 NM(Rwys 03L/R) to: MUBARD irect distance from Tocumen Intl(Rwys 21L/R) to: TUM R-161/ TBG R-084 16 NMJEPPESEN| JEPPESEN, 2003, 2012.

7 ALL RIGHTS MAR TUM VOR75100150200 250300V/V (fpm)2503335006678331000N08 W079 W078 ^hdg21L/RRwys161^N08 :ROUTINGINITIAL CLIMBPANAMA CITY, PANAMAMUBAR 1 DEPARTUREGnd speed-KTRWY03 INTLThe following minimum climb rates are required to to the NORTH until reaching turning altitude, turn RIGHT climbing on a 210^ heading to intercept TUM R-115 direct to on airway UA-553 according to ATC TO SCALE750'At or aboveAt or above450'Take-off to the SOUTH until reaching, turn LEFT climbing to intercept TUM TBG R-084 direct to SID requires take-off minimums:03LV/V (fpm)388517775 10331292155003RV/V (fpm)288383 5757671150958[MUBAR1]2 engines: Ceiling 400', Visibility 1600m;3 or more engines: Ceiling 400', Visibility 'At or aboveLicensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView 900'JEPPESENTC2~~090^034^135'Apt ElevW079 ~1W079 ~~1 NMDirect distance from Tocumen Intl to:Trans level: By ATC Trans alt: 18000'1.

8 RF and GPS RNP Special aircraft and aircrew authorization MAR 13 Speed restriction.| JEPPESEN, 2012, 2013. ALL RIGHTS RESERVED. CHANGES:INITIAL CLIMBPANAMA CITY, PANAMARNAV (RNP) DEPARTURETOCUMEN INTL75100150200 250300 Gnd speed-KTNOT TO SCALEThis SID requires take-off minimums:(RWY 03L)Climb on track 034^ to TC200, then via depicted of 380' per NM to , then 329' per ' per NM411548822 109513701644380' per NM475633950126715831900 Ceiling 700', Visibility 4000m, with minimum climb[RNP~3L]MAX220 KTAt or above5000' Licensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView 400'JEPPESENTC225090^032135'Apt ElevW079 1 NMDirect distance from Tocumen Intl level: By ATC Trans alt: 18000'1. RF and GPS RNP Special aircraft and aircrew authorization MAR 13 Speed restriction.| JEPPESEN, 2012, 2013. ALL RIGHTS RESERVED.

9 CHANGES:INITIAL CLIMBPANAMA CITY, PANAMARNAV (RNP) DEPARTURETOCUMEN INTL75100150200 250300 Gnd speed-KTNOT TO SCALEThis SID requires take-off minimums:(RWY 03R)Climb on track 032^ to TC225, then via depicted of 384' per NM to , then 318' per ' per NM398530795108013251590 Ceiling 300', Visibility 2000m, with minimum climb[RNP~3R]MAX220 KT384' per NM480630960128016001920At or above5000' Licensed to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView ^261^161^090^Apt Elev135'Trans level: By ATC Trans alt: 18000'MPTO/PTY2800'120^250^5000' 450' TUMTUMN09 W079 TBGTBGN08 W079 I10-3E 3100'The use of this departure is subject to prior approval by ATC. 3100'. | JEPPESEN, 2003, 2012. ALL RIGHTS MAR TUM VORN08 ^R135^295^315^43 KIKES40256^242^IRUKAKIKES N08 W080 W079 :INITIAL CLIMBPANAMA CITY, PANAMARWY03L/R21L/RTOCUMEN 1 DEPARTURETRANSITIONSIRUKAKIKES, turn LEFT to intercept TUM R-161 climbing INTLD10 TUMTake-off to the NORTH until reaching turning altitude, turn RIGHT to intercept TUMR-090 climbing toVia TUM R-256 to KIKES, intercept airway G-440 and climb according to ATC TUM R-242 to IRUKA, intercept airway A-502 and climb according to ATC instructions.

10 , then turn RIGHT to intercept TUM R-115 direct to 150 200 250 300V/V (fpm)250333500667833100021L/RRwys Gnd speed-KTThe following minimum climb rates are required:NOT TO SCALE750'At or aboveAt or above5000'Rwys 03L/R to: TUM R-090 21L/R to: Assigned or above3100'At or above3100'At or above450'Take-off to the SOUTH until reaching, then turn LEFT to intercept TUM R-135 direct to 'At or aboveThis SID requires take-off minimums:03LV/V (fpm)388517775 10331292155003RV/V (fpm)288 383 575 767 958 11508800'At or above[TUM1]2 engines: Ceiling 400', Visibility 1600m;3 or more engines: Ceiling 400', Visibility to Federico navarro . Printed on 12 Jun : Printed FROM AN EXPIRED REVISION. Disc 09-2013 JEPPESENJeppView ^10,007'3050m03L031^21R211^Elev 135'8799'2682mAABDFEEELQTLLLBldg AreaElev 56'Elev 36'Elev 22'ControlTowerApt ElevPANAMA CITY, PANAMATOCUMEN INTLN09 W079 ' ClearanceGroundMPTO/PTYARPVOR09-0309-030 9-0409-0509-0509-0679-2279-2279-2379-237 9-2479-2421L210^01^WSEE 10-9 BFOR | JEPPESEN, 2005, 2013.


Related search queries