Example: quiz answers

Pressure - Temperature Ratings (psig) Class - 150#

This document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without - Temperature Ratings ( psig ) Class - 150# Pressure Class #Service Temp ( F)Carbon SteelCr - MoSS 304SS 316SS 304 LSS 316 LSS 321150#100285290275275230275150#20026026 0235240195235150#30023023020521517521015 0#400200200180195160190150#5001701701701 70145170150#600140140140140140140150#650 125125125125125125150#700110110110110110 110150#750959595959595150#80080808080808 0150#850656565656565150#9005050505050150 #9503535353535150#10002020202020An CompanyVize LLC | 13964 S.

This document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without notice.

Tags:

  Pressure, Class, Temperatures, Ratings, Pressure temperature ratings, Psig

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Advertisement

Transcription of Pressure - Temperature Ratings (psig) Class - 150#

1 This document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without - Temperature Ratings ( psig ) Class - 150# Pressure Class #Service Temp ( F)Carbon SteelCr - MoSS 304SS 316SS 304 LSS 316 LSS 321150#100285290275275230275150#20026026 0235240195235150#30023023020521517521015 0#400200200180195160190150#5001701701701 70145170150#600140140140140140140150#650 125125125125125125150#700110110110110110 110150#750959595959595150#80080808080808 0150#850656565656565150#9005050505050150 #9503535353535150#10002020202020An CompanyVize LLC | 13964 S.

2 Wayside Houston, TX 77048 USA | Toll Free: | | Flange Pressure Temperature Reference ChartThis document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without - Temperature Ratings ( psig ) Class - 300# Pressure Class #Service Temp ( F)Carbon SteelCr - MoSS 304SS 316SS 304 LSS 316 LSS 321300#100740750720720600720300#20067575 0600620505610300#30065573053056045554530 0#400635705470515415495300#5006006654354 80380460300#600550605415450360435300#650 535590410445350430300#700535570405430345 420300#750505530400425335415300#80041051 0395415330415300#85027048539040532041030 0#900170450385395405300#9501053453753853 85300#100050215325365355An CompanyVize LLC | 13964 S.

3 Wayside Houston, TX 77048 USA | Toll Free: | | Flange Pressure Temperature Reference ChartThis document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without - Temperature Ratings ( psig ) Class - 400# Pressure Class #Service Temp ( F)Carbon SteelCr - MoSS 304SS 316SS 304 LSS 316 LSS 321400#1009901000960960800960400#2009001 000800825675815400#300875970705745605725 400#400845940630685550660400#50080088558 5635510610400#600730805555600480585400#6 50715785540575460560400#7007107555405754 60560400#750670710530565450555400#800550 675525555440550400#850355650520540430545 400#900230600510525540400#95014046050051 5515400#100070285430485475An CompanyVize LLC | 13964 S.

4 Wayside Houston, TX 77048 USA | Toll Free: | | Flange Pressure Temperature Reference ChartThis document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without - Temperature Ratings ( psig ) Class - 600# Pressure Class #Service Temp ( F)Carbon SteelCr - MoSS 304SS 316SS 304 LSS 316 LSS 321600#100148015001440144012001440600#20 0135015001200124010151220600#30013151455 105511209101090600#400127014109401030825 990600#50012001330875955765915600#600109 51210830905720875600#6501075117581589070 0855600#70010651135805865685840600#75010 101065975845670830600#800825101579083066 0825600#850535975780810645815600#9003459 00770790810600#950205685750775775600#100 0105425645725715An CompanyVize LLC | 13964 S.

5 Wayside Houston, TX 77048 USA | Toll Free: | | Flange Pressure Temperature Reference ChartThis document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without - Temperature Ratings ( psig ) Class - 900# Pressure Class #Service Temp ( F)Carbon SteelCr - MoSS 304SS 316SS 304 LSS 316 LSS 321900#100220022502160216018002160900#20 0202522501800186015201830900#30019702185 1585168013601635900#40019002115141015401 2401485900#50019751995131014351145137590 0#600164018151245135510801310900#6501610 17651225133010501280900#7001600170512101 29510301260900#7501510159511951270101012 45900#80012351525118012459851240900#8508 051460116512159651225900#900515135011501 1801215900#9503101030112511601160900#100 015564096510901070An CompanyVize LLC | 13964 S.

6 Wayside Houston, TX 77048 USA | Toll Free: | | Flange Pressure Temperature Reference ChartThis document is for reference only and should not be construed as an express or implied warranty by Vize or Ohmart/VEGA. Information is subject to change without - Temperature Ratings ( psig ) Class - 1500# Pressure Class #Service Temp ( F)Carbon SteelCr - MoSS 304SS 316SS 304 LSS 316 LSS 3211500#1003600375036003600300036001500# 2003500375030003095253025301500#30034153 61027002795227029751500#4003330346524852 570206527601500#500312533252330239019102 5701500#6002770302521852225180024351500# 6502580294021502220175023901500#70023502 84021252170171523301500#7502125266020752 135168022901500#800183025402015211016452 2551500#8501500243519802090161022301500# 900111522451945207522101500#950770159519 10193019301500#10004301080160517501785An CompanyVize LLC | 13964 S.

7 Wayside Houston, TX 77048 USA | Toll Free: | | Flange Pressure Temperature Reference Chart


Related search queries