Transcription of BIAR - FlySea
1 JEPPESENJEPPESENJEPPESENJEPPESENJeppView (Akureyri)Airport InformationGeneral InfoAkureyri, ISLN 65 ' W 18 ' Mag Var: WElevation: 7'Public, Control Tower, IFR, Landing Fee,Customs availble on a restrcted basisFuel: 100LL, Jet A-1 Repairs: Minor Airframe, Minor EngineTime Zone Info: GMT no DSTR unway InfoRunway 01-19 6365' x 148' asphaltRunway 01 ( M) TDZE 7' Lights: Edge, ALS, REIL Right TrafficRunway 19 ( M) TDZE 5' Lights: Edge, REILC ommunications InfoAkureyri Tower Tower MilitaryAkureyri Approach Control Approach Control Radar InfoLicensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView AKIAKIN65 W018 HJHJN65 W018 NBNBN65 W018 HEHEN65 W019 LALAN65 W019 GRGRN66 W017 | JEPPESEN SANDERSON, INC., 2005. ALL RIGHTS ElevBIAR/AEY10-2 AKUREYRIAKUREYRI, ICELAND7'. ^600044004400440044004400440044004300710 0580058006100620054006200666666799929 Alt Set: hPa (IN on request) Trans level: By ATC Trans alt: 7000'4195200520018142223680068006197^262 ^290^304^032^069^090^106^R286^R270^R249^ R124^R110^R082^R017^4400336^6 AKI 1 GAKI 1 FAKI 1 EAKI 1 DAKI 1 CAKI 1 BAKI 1ID15 AKID15 AKID15 AKID6 AKID6 AKID6 AKID6 AKID6 AKID6 AKID6 AKI037^217^HOLDING OVERAKIAKI 1 HAKUREYRI334 ARARN65 W018 AKI156^STAR AKI 1A reindexed 1I; NB STARs ^ABEAM GAN65 W017 [ABGA]MSAAR NDB172^352^7100'6000'NOT TO SCALECHANGES:JEPPESENR outes may be varied by 19 ARRIVALS9 DEC 05 AKI 1F, AKI 1G, AKI 1H, AKI 1 IAKI 1B, AKI 1C, AKI 1D, AKI 1 ELicensed to max.
2 Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView AKIAKIN65 W018 NBNBN65 W018 | JEPPESEN SANDERSON, INC., 2005. ALL RIGHTS ElevBIAR/AEYAKUREYRIAKUREYRI, ICELAND7'. ^620062006200620013216249^068^NB 2 ANB 2 BNB 1C037^217^620021D6 AKINew chart (STARs transferred from chart 10-2).4400336^156^Alt Set: hPa (IN on request)Trans level: By ATC Trans alt: 7000'Routes may be varied by NDB7100'6600'NOT TO SCALECHANGES:JEPPESENRWY 01 ARRIVALS060^240^9 DEC 05NB 2A, NB 2B, NB 1 CLicensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView ^410211 LOC DME| JEPPESEN SANDERSON, INC., 2004. ALL RIGHTS level: By ATC Trans alt: 7000'AKUREYRIAKUREYRI, ICELAND7'AKUREYRI334 ARARN65 W018 NDB173^353^7100'6000' AKIAKUREYRIN65 W018 HJHJALTEYRIN65 W018 W018 W018 2 AAKI 2 BAKI 2A:AKI 2B:75 100150200 250300365' per NM219' per NM456 6089111215 15191823273 365 547 729 911 1094360^360^ AKIAKI 2 BAKI 2A177^R357^34 IAR5500'NOT TO SCALET hese SIDs require minimum climb gradientsof( ) IARDDAKI 2A, 2B365' per NM (6%).
3 219' per NM ( ).CHANGES:JEPPESENAKI 2A, AKI 2 BRWY 01 DEPARTURES5500'When passingGnd speed-KT8 OCT 04 Above2600'AKI 2 BAbove4200'AKI 2 ATo IAR ( AKI), turn LEFT, 360^ bearing to HJ, turn RIGHT to AKI, climbingto cleared IAR ( AKI), turn LEFT, 360^ bearing to HJ, continue on 360^ bearing,intercept AKI R-345, when passingturn RIGHT to AKI, climbing to adherence within the limits of performance criteriais routes may additionally be supplemended by altitudeand/or flight level unable to comply with SID, advise ATCprior to to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView HVHVN65 W018 TOTON65 W018 NBNBN65 W018 ^218^193^332156D2 IARD5 IARD14 IAR193^LOC DME| JEPPESEN SANDERSON, INC., 2004. ALL RIGHTS 'Above2400'AboveApt level: By ATC Trans alt: 7000'AKUREYRIAKUREYRI, ICELAND7' ARARN65 W018 'Above900'Above1600'AboveMSAAR NDB173^353^7100'6000'ROUTING75 100150200 250300316' per NM243' per NM395 527 790 1053 1317 1580304405 608810 10131215 NOT TO SCALEDAKUREYRI( ) IARIARN65 W018 '.
4 6500'.CHANGES:BOTN 3 ARWY 19 DEPARTUREGnd speed-KTJEPPESEN8 OCT 04If unable to comply with SID, advise ATCprior to monitored on request. Minimum ceiling 1000'.Strict adherence within the limits of performance criteriais routes may additionally be supplemended by altitudeand/or flight level 193^ bearing via HV to D2 IAR, turn RIGHT, 218^ bearing to TO, turn LEFT, 216^ bearingto NB, climbing to316' per NM ( ) until D2 IAR, then243' per NM (4%) until reachingThis SID requires minimum climb gradientsofLicensed to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView Elev10-9*AKUREYRI Tower65-3965-3965-4065-4018-0218-0218-03 18-0318-0418-0418-0518-0518-0618-0618-07 18-0716^ JAN | JEPPESEN, 1999, 2008. ALL RIGHTS IAR011^500500500 Elev5'Elev7'Helicopter landing pad:On rwy in front of 01 right-hand ^6365'1940m7'AKUREYRIAKUREYRI, ICELANDN65 W018 :RWYADDITIONAL RUNWAY INFORMATIONT hresholdLANDING BEYONDUSABLE LENGTHSWIDTHTAKE-OFFG lide Slope011945m148'HIRL MIALS REIL LDINHIRL REILPAPI-L ( ^)Control Tower01012^12 PAPI-L ( ^) is not to be used beyond 4 NM from threshold due to is not to be used beyond 4 NM from threshold and more than 10^ either side of RCL due to500015001000100050000 FeetMeters200030004000 JEPPESENLead-in lights '380'Licensed to max.
5 Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView LOCBRIEFING STRIPTMAKUREYRI11-1 AKUREYRI, ICELANDF inalApch Crs037^MDA(H)Apt Elev7'Gnd toMinimumsMISSED APCH:MAP at IAR65-3017-4017-5018-0018-3018-2018-1065 -40240^060^ Set: hPa (IN on req)Apt Elev: 0 hPaTrans level: By ATCT rans alt: 7000'REILPAPILDINMIALSon70 90 100 120 140 160 MKR| JEPPESEN SANDERSON, INC., 1999, 2007. ALL RIGHTS Alt1710'4050'*AKUREYRI Approach/Tower (TWR)217^LOC crs037^LOC DME Rwy 01outbound. Passing 5500' turn RIGHT to AR NDB and join HJ Lctr/AR NDB holding at 6000'.360^5390'4720'4050'3380'2720'2050' 1710'1380'1040'217^011^Descent 390 501 557 668 780 891 LEGENDC limb on LOC crs 037^ to MKR, then turn LEFT (MAX 180 KT) to OE Lctr,then track 360^ to HJ Lctr and join HJ Lctr/AR NDB holding at 6000'.1. CAUTION: Adhere strictly to procedure due to high terrain. Turbulence and altimeter errors may be011^2520'(2513')1040'If unable to reach 5000' at HJ Lctr continue on track 360^ and intercept R-344 AKI 30 NOV 07TO Lctr2520'357 HVHVAMMUR037^MKR(CONTINUOUS TONE)LOC DME037^ IARI A RLoc Crs offset 25^Rwy centerline 012^NOT TO SCALE5080'3012'3886'H 'NB IAR2200' TOT IAR(IF)BOTN387 NBN IARAPTMaxKtsMDA(H)100135180 Not authorized West of runway1500m1600m2400m1800'2500'2800'ABCD PANS '6800'VISTO LctrMSANB NDB4000' '(3093')(1793')(2493')(2793')3980'IAR DME ALTITUDEMSA6200'1 Min037^037^CIRCLE-TO-LAND TO RWY 19 MDA(H)1200'1400'(1393')(1193')1500m1600m 2400mVIS3600mMHA5000 MISSED APCH FIX191^011^A RAKUREYRI319 HJ334 ARHJALTEYRI344^ AKIAKUREYRIH JDA K IO EODDEYRI415 OE1300'800'710'850'(843')950'(943')OE MANOEUVRING WITHPRESCRIBED FLIGHT TRACKRWY 01 Crossing alt at TO Lctr.
6 Segment minimum : Procedure does notcomply with PANS-OPS criteriafor approach track offset 25^from rwy 2. LOC not to be used outside 10^ either side of apch to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView -Refer toAirportChart2053'3980'MHA50003114'MISS ED APCH:BRIEFING STRIPTMAKUREYRI16-1 AKUREYRI, ICELANDNDB 191^NDBAR334191^Minimum AltNo FAFMDA(H)Apt Elev7'Turn RIGHT onto 011^ to HJ Lctr and climb to reachHJ Lctr at 3000' or above, then climb in holding to 5000'.3000'MIM011^ ^352^Alt Set: hPa (IN on req)Apt Elev: 0 hPaTrans level: By ATCT rans alt: 7000'| JEPPESEN SANDERSON, INC., 1999, 2007. ALL RIGHTS CrsRefer toMinimumsRTBIAR/AEYCAT A, B & C*AKUREYRI Approach/Tower (TWR)Procedure restricted to MAX 160 'LEGEND4741'2464'2390'30 NOV 07334 ARAKUREYRI319 HJHJALTEYRI191^011^4865'3012'H JA RAR 'DESCENDINGto3600'4300'011^191^7'HJ LctrAPTMAP at AR NDBCIRCLE-TO-LANDMaxKtsMDA(H)100135 NOT APPLICABLENot authorized West of runway1500m1600m2400m2500'2800' (2493') (2793')ABCD2000' (1993')6000'7100'160 CHANGES:MSA AR NDBVIS3005'PANS '3396' to max.
7 Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView APCH CLIMB GRADIENT MIM 3%.FOR MINIMUMS BASED ON CLIMB GRADIENTOF LESS THAN 3% SEE STRIPTMAKUREYRI18-1 AKUREYRI, ICELANDMDA(H)Apt Elev7'Gnd speed-Kts65-3017-4017-5018-0018-3018-201 8-1065-40240^060^Alt Set: hPa (IN on req)Apt Elev: 0 hPaTrans level: By ATCT rans alt: 7000'REILPAPILDINMIALS70 90 100 120 140 160 BIAR/AEYP rocedure Alt2250'4470'217^outbound. Passing 5500' turn RIGHT to AR NDB and join HJ Lctr/AR NDB holding at 6000'.360^217^011^Descent '970'1290'1600'1930'2250'2560'3200'3840' 4470'5100'5750'011^RADARRADAR MISSED APCH:Climb STRAIGHT AHEAD to OE Lctr, then track 360^ to HJ Lctr and join HJ Lctr/AR NDB holding at 6000'.LOSS COMM PROCEDURELOC DME ASR Rwy 0111 STRAIGHT-IN LANDING RWY01 ALS outMissed apch climb gradient mim 3% up to 1400'MDA(H)| JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS :(543')(563')ABC:550'570'LOC MISSED APCH:Climb on LOC crs 037^ to MKR, then turn LEFT (MAX 180 KT) toOE Lctr, then track 360^ to HJ Lctr and join HJ Lctr/AR NDB holding at 6000'.
8 011^Radar monitoring starts at TO 474 527 632 737 8431020'(1013')If unable to reach 5000' at HJ Lctr continue on track 360^ and intercept R-344 AKIRVR1800mRVR1600mRVR1500mRVR1400mRVR15 00mRVR2000m*AKUREYRI *AKUREYRI Approach/Tower (TWR)OFFSET LOCR efer toMinimumsFinalApch CrsLEGENDR efer toMissed ApchaboveIf IMC before GUNNI execute LOC missed apch. After GUNNI executeradar missed : Adhere strictly to procedure due to high terrain. Turbulence and altimeter errors may be NOV 07 GUNNIMAP at after IAR DME1020'MHA5000 Not authorized West of runwayLOC DME037^ IARI A RLoc Crs offset 25^Rwy centerline 012^357 HVHVAMMUR037^MKR(CONTINUOUS TONE)NOT TO SCALE5080'3012'3886'H V7'NB IAR2200' IARTORFUR324 TOT IAR(IF)BOTN387 NBN IARAPTMaxKtsMDA(H)1001351801500m1600m240 0m1800'2500'2800'ABCDCHANGES:6200'6800'V ISTO Lctr4000' '(3093')(1793')(2493')(2793')3980'IAR DME ALTITUDEMSA6200'1 Min037^037^CIRCLE-TO-LAND TO RWY 19 MISSED APCH FIX191^011^A RAKUREYRI319 HJ334 ARHJALTEYRI344^ AKIAKUREYRIH JDA K IOE Lctr1300'800' NB NDB(IF)before IAR DMEafter IAR DMEPANS EODDEYRI415 OELDIN after IAR DMEC rossing alt at GUNNI.
9 Segment minimum not to be used outside 10^ either sideof apch to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView :JEPPESENLOC DME ASR RWY 01 MINIMUMSBASED ON MISSED APCH CLIMB GRADIENT MIM LANDING RWY01 ALS outMDA(H)AB:640'(633')C:660'(653')D:690' (683')RVR1400mRVR1500mRVR1800mRVR2000mRV R2000mRVR1500mAKUREYRI, ICELANDBIAR/AEYAKUREYRI| JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS NOV to max. Printed on 16 Feb : PRINTED FROM AN EXPIRED REVISION. Disc 01-2008 JEPPESENJeppView APCH:BRIEFING STRIPTMAKUREYRI18-2 AKUREYRI, ICELANDF inalApch Crs191^Minimum AltNo FAFMDA(H)Apt Elev7'*ASR Rwy 19*AKUREYRI '(1383')Turn RIGHT and climb on heading 036^ to interceptholding to 5000'.352^ from AR NDB. Continue on 352^ to HJ Lctr, then climb inRVRREILPAPI-LRefer toMissed ^352^Alt Set: hPa (IN on req)Apt Elev: 0 hPaTrans level: By ATCT rans alt: 7000'| JEPPESEN SANDERSON, INC., 1999, 2007. ALL RIGHTS '3980'3330'4865'3012'3114'3005'BIAR/AEY6 5-4065-5017-4017-5018-0018-1018-2018-303 396'3160'CAT A & B*AKUREYRI Approach/Tower (TWR).
10 SEP 072464'4741'2390'LEGENDMAX 160 HVHVAMMUR191^NOT APPLICABLE1500mAKUREYRIA R334 ARH V011^ ^036^hdgVECTORING AREASTRAIGHT-IN LANDING RWY19 MDA(H)1390'(1383') IARI A RLOC DMELOSS OF COMMUNICATION PROCEDURESRADARMAP at AR NDBABCDPANS HJHJALTEYRIH J6000'7100'MSAAR AKIAKUREYRIA K IOn outbound leg: Continue approach visually or proceed to holding at 5000'and perform NDB final approach: Continue approach visually or climb to AR NDB andperform missed EODDEYRI415 OELDINLDIN lights.
