Example: stock market

JEPPESEN VNKT (Tribhuvan Intl) - FlySea

JEPPESENJEPPESENJEPPESENJEPPESENJeppView (Tribhuvan Intl) Airport InformationGeneral InfoKathmandu, NPLN 27 ' E 85 ' Mag Var: WElevation: 4390'Public, Control Tower, IFR, Landing Fee, Rotating Beacon, CustomsFuel: Jet A-1 Time Zone Info: kathmandu Time GMT+5:45 no DSTR unway InfoRunway 02-20 10007' x 150' bituRunway 02 ( M) TDZE 4313' Lights: Edge, ALSR unway 20 ( M) TDZE 4387' Lights: Edge Displaced Threshold Distance 394'Communications InfoATIS Tower SecondaryKathmandu Tower Ground Control Approach Control Approach Control InfoLicensed to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView ^D24 Follow ATC Descent Clearance Instruction butdo not descend below Minimum Safety Profile.| JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS , NEPALTRIBHUVAN INTL4390'*ATISROMEON27 E085 E085 E085 (IF)054^022^ SMRSMRN27 E084 by ATC8At11500' KTMKTMN27 E085 by ATCAlt Set: hPaTrans level: FL150 Trans alt: 13500' VOR255^11,800'050^10,500'135^20,800'NOT TO SCALECHANGES:JEPPESENRWY 02 ARRIVALSROMEO, SIMARA[SMR]115002 FEB 07 Licensed to max.

JEPPESEN VNKT (Tribhuvan Intl) JeppView 3.5.2.0 Airport Information General Info Kathmandu, NPL N 27° 41.8' E 85° 21.5' Mag Var: 0.0°W Elevation: 4390' Public, Control Tower, IFR, Landing Fee, Rotating Beacon, Customs

Tags:

  Vnkt, Kathmandu

Information

Domain:

Source:

Link to this page:

Please notify us if you found a problem with this document:

Other abuse

Transcription of JEPPESEN VNKT (Tribhuvan Intl) - FlySea

1 JEPPESENJEPPESENJEPPESENJEPPESENJeppView (Tribhuvan Intl) Airport InformationGeneral InfoKathmandu, NPLN 27 ' E 85 ' Mag Var: WElevation: 4390'Public, Control Tower, IFR, Landing Fee, Rotating Beacon, CustomsFuel: Jet A-1 Time Zone Info: kathmandu Time GMT+5:45 no DSTR unway InfoRunway 02-20 10007' x 150' bituRunway 02 ( M) TDZE 4313' Lights: Edge, ALSR unway 20 ( M) TDZE 4387' Lights: Edge Displaced Threshold Distance 394'Communications InfoATIS Tower SecondaryKathmandu Tower Ground Control Approach Control Approach Control InfoLicensed to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView ^D24 Follow ATC Descent Clearance Instruction butdo not descend below Minimum Safety Profile.| JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS , NEPALTRIBHUVAN INTL4390'*ATISROMEON27 E085 E085 E085 (IF)054^022^ SMRSMRN27 E084 by ATC8At11500' KTMKTMN27 E085 by ATCAlt Set: hPaTrans level: FL150 Trans alt: 13500' VOR255^11,800'050^10,500'135^20,800'NOT TO SCALECHANGES:JEPPESENRWY 02 ARRIVALSROMEO, SIMARA[SMR]115002 FEB 07 Licensed to max.

2 Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView ^270^040^D| JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS ElevVNKT/KTM10-3 Trans level: FL150 Trans alt: 13500' kathmandu , NEPALTRIBHUVAN INTL4390'. SMRSMRN27 E084 ^D20 KTMG 336191920 DME ArcD20 KTM239^ KTMKTMN27 E085 ^18 DHARKE1B4 DMEArc4 DMEB 345 BHPN27 E084 BHPBHARATPURLDKN27 E085 LDKDHARKEAt or aboveDHARKE 1 Bon return7500'At or above4700'DHARKE 1 ATurn LEFTat or above7500'At or above10500'DHARKE 1A11 Ballnotes 1 & 2 E085 VOR255^11,800'050^10,500'135^20,800'CHAN GES:JEPPESENSIDROUTING, DHARKE 1B[LDK1B][LDK1A]DHARKE 1 ARWY 20 DEPARTURESDHARKE 1 ADHARKE 1BB 345to BHP or via airwayG 336to 345G 336to climb clearanceMEAT urns are limited to MAX 180 ^NOT TO SCALE75 100150200 250300 Gnd speed-KT486' per NM365' per NM608 81012151620 20252430456 608 911 1215 1519 1823 These SIDs require minimum climb gradientsofDHARKE 1A:DHARKE 1B:486' per NM (8%).

3 365' per NM (6%).2 FEB 07 Climb straight ahead to KTM, turn RIGHT (remaining within 4 DME), when crossing KTM R-270 turn LEFT, intercept KTM R-289 to LDK, then via airwayEastbound direction not available for international direction not available for international traffic (except vnkt SIDs to VIBN).Climb straight ahead to KTM, turn RIGHT, along (remaining within) KTM 4 DME arc, after passing KTM R-040 turn RIGHT to KTM, KTM R-289 to LDK, then via airwayto BHP or via airwayLicensed to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView ^270^D310^| JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS ElevVNKT/KTMT rans level: FL150 Trans alt: 13500' kathmandu , NEPALTRIBHUVAN INTL4390'. SMRSMRN27 E084 ^D20 KTM191920 DME ArcD20 KTMN27 ^ KTMKTMN27 E085 ^17 DHARKE1D4 DMEArcBHPN27 E084 BHPBHARATPURAt or above10500'10-3 AAt or above7500'5 or above7500'B 3451G 336212N27 E085 1 & 2 E085 LDKDHARKEMSAKTM VOR255^11,800'050^10,500'135^20,800'CHAN GES:JEPPESENSIDROUTINGRWY 02 DEPARTURESDHARKE 1 CDHARKE 1DB 345to BHP or via airwayG 336B 345to BHP or via airwayG 336to climb clearanceMEAT urns are limited to MAX 180 ^NOT TO SCALEDHARKE 1C[LDK1C], DHARKE 1D[LDK1D]2 FEB 07 Eastbound direction not available for international direction not available for international traffic (except vnkt SIDs to VIBN).

4 Climb straight ahead to KTM DME, turn RIGHT (remaining within 5 DME) to KTM, KTM R-289 to LDK, then via airwayClimb straight ahead to KTM 3 DME, turn LEFT (remaining within 5 DME), along KTM 4 DME arc, when crossing KTM R-310 turn RIGHT, intercept KTM R-289 to LDK, then via airway75 100150200 250300 Gnd speed-KT365' per NM456 608 911 1215 1519 1823 These SIDs require a minimum climb gradientof365' per NM (6%).to to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView ^270^289^310^ | JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS ElevVNKT/KTMT rans level: FL150 Trans alt: 13500' kathmandu , NEPALTRIBHUVAN INTL4390'. SMRSMRN27 E084 ^D20 KTM191920 DME ArcD20 KTMN27 ^ KTMKTMN27 E085 or above10500'10-3B5 KTMN27 ^N27 E084 or above7500'On returnTurnRIGHT17 fromB 3451N27 E085 336212 Ballnotes 1 & 2 E085 LDKDHARKEMSAKTM VOR255^11,800'050^10,500'135^20,800'CHAN GES:JEPPESENROUTINGB 345G 336to climb clearanceMEAT urns are limited to MAX 180 ^NOT TO SCALE75 100 150 200 250 300 Gnd speed-KT365' per NM456608 9111215 15191823 RWY 02 DEPARTUREDHARKE 1E[LDK1E]This SID requires a minimum climb gradientof365' per NM (6%).

5 To BHP or via airway2 FEB 07 Eastbound direction not available for international direction not available for international traffic (except vnkt SIDs to VIBN).Climb straight ahead to KTM 3 DME, turn LEFT (remaining within 5 DME), along KTM 4 DME arc, when crossing KTM R-310 turn LEFT to KTM, KTM R-038 to KTM, turn LEFT, along KTM 4 DME arc, at KTM R-310 turn RIGHT, intercept KTM R-289 to LDK, then via airwayLicensed to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView ^084^336^125^103^DKTMR106^IGRISN27 E085 E086 E085 | JEPPESEN SANDERSON, INC., 2007. ALL RIGHTS ElevVNKT/KTMT rans level: FL150 Trans alt: 13500' kathmandu , NEPALTRIBHUVAN INTL4390'. ^At or above7500' KTMKTMN27 E085 or above4700'IGRIS 1 AAt or above7500'IGRIS 1BN27 E085 KTMD20 KTMN27 E085 ^165^192^094^8123030581N27 E087 *227 TTRTUMLINGTARTTRN27 E085 LNCNALINCHOWKLNCD20 KTMN27 or above10500'HOLDINGOVER IGRISIGRIS 1B5 DMEArcR 3441G 335212 Ballnotes 1 & 2 BRTBRTN26 E087 JKPJKPN26 E085 ^75 MSAKTM VOR255^11,800'050^10,500'135^20,800'CHAN GES:JEPPESENNOT TO SCALERWYS 20, 02 DEPARTURES, IGRIS 1B[IGRI1B][IGRI1A]IGRIS 1A75 100150200 250300 Gnd speed-KTThese SIDs require minimum climb gradientsofIGRIS 1A:IGRIS 1B:365' per NM (6%).

6 486' per NM (8%).ROUTINGR 344R 325 Initial climb clearanceMEAT urns are limited to MAX 180 ' per NM608810 12151620 20252430365' per NM456 608 911 1215 1519 1823 IGRIS 1 AIGRIS 1 BRWY20andG 33502R 344R 325andG 335286^2 FEB 07 Westbound direction PPR for international direction not available for international straight ahead to KTM, turn RIGHT, along (remaining within) KTM 4 DME arc, when crossing KTM R-084 turn LEFT, intercept KTM R-106 to IGRIS, then via airwayClimb straight ahead to KTM DME, turn LEFT, along (remaining within) KTM 5 DME arc, when passing KTM R-320 turn LEFT to KTM, KTM R-106 to IGRIS, then via airwayto BRT or via airwaysto JKP or via KTM R-103 to BRT or via airwaysto JKP or via KTM R-103 to to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView (R)-THIMI GATTHAGHARApt Elev10-901^ | JEPPESEN SANDERSON, INC.

7 , 2001, 2002. ALL RIGHTS APR 02 Stands 1 & 2 available for acft up 'ElevRWYADDITIONAL RUNWAY INFORMATIONT hresholdLANDING BEYONDUSABLE LENGTHSWIDTHTAKE-OFFG lide Slope0220150'46m9613'2930mAll RwysTAKE-OFFEng3 & 4 Eng2 Eng3 & 4 EngJETTURBOPROP1 & 2800m800m1600m1234563 RWY 02/2020202^02022^PARKING POSITIONSSTANDCOORDINATES3 thru 6N27 E085 E085 'AGL1, 2G4387'10,007'INTLAPRONN27 E085 'TRIBHUVAN INTLVNKTKATHMANDU, NEPAL* * kathmandu Ground*TowerN27 E085 ^ from KTM :Control TowerFeetMeters0020004000600050010001500 2000 JEPPESENHIRL HIALS PAPI (angle ^)HIRL PAPI-L (angle ^) distance to go marker at 617'(188m)from threshold, remaining markers1000'(305m) apart, located 7'( ) fromrwy frequency added. to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView SEP 0311222 Minimums.| JEPPESEN SANDERSON, INC., 2002, 2003.

8 ALL RIGHTS :STRAIGHT-IN RWYDJEPPESENCBA02 vnkt /KTMKATHMANDU, NEPALTRIBHUVAN INTL(807')(807')(807')(807')VOR DMEALS outNIGHTDAY5120'5120'5120'5120'ceil800'- 1500m ceil800'- 1500m ceil800'- 1500m ceil800'- 1800mceil800'- 1500m ceil800'- 1500mceil800'- 2000mceil800'- 3000m ceil800'- 3000m ceil800'- 3000m ceil800'- 3000mceil800'- 2000mCIRCLE-TO-LANDABCD(730')(730')(730' )(730')DAY5120'5120'5120'5120'ceil800'- V2500m ceil800'- V2500m ceil800'- V2500m ceil800'- V3600m5600'5600'NIGHT(1210')(1210')ceil1 500'- V5000m ceil1500'- V5000mNOTAUTHORIZEDNOTAUTHORIZEDA fter Circling VOR DME to rwy 02: Remain within in quadrant of R-106 and R-202 and within for rest sector. Descend from 5600' after reaching on final approach track (R-202) if there is no traffic from 20: Night NOT VOR DME Rwy 02: NOT RWY 02, 203 & 4 Eng2 Eng3 & 4 Eng1 & 2 EngJETTURBO PROPL icensed to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid.

9 Disc 12-2008 JEPPESENJeppView (R)-KATHMANDUVN(R)-THIMIGATTHAGHAR106^50 0050005000500050005000500060006000700060 0060006000600070007000700080008000700070 0080009000800080008000800050007000700060 00600060006000700080008297'9285'358 LDKL D KL N CL T H289^109^10500(IF)MAX '10500'6800'MAP at ^6100'4313' 02 ' ' ' Lctr022^NOPENKATHMANDU, NEPALTRIBHUVAN INTL13-1 VOR DME Rwy 02 BRIEFING Crs022^Minimum '(807')5120'MDA(H)Apt ElevRWY4390'4313'on R-022 to , then climbing RIGHT turn onto 4 DME Arc to interceptand follow R-106 inbound to VOR. Then proceed via outbound R-289 toMISSED APCH:cross LDK at or above 10500' and join holding STRAIGHT AHEAD to VOR, continue climb level: FL 150 Trans alt: 13500'PAPIAlt Set: hPaRwy Elev: 148 hPa| JEPPESEN SANDERSON, INC., 2001, 2003. ALL RIGHTS ' vnkt /KTM(5187')5 APR 02 KATHMANDU4 DME Arc022^ ^ KAM230 (R-202)K A M8196'022^ ^THECHO20,800'10,500'11,800'255^050^135^ *ATIS* kathmandu Tower* VOR5120' (730')800'-3600mAUTHORIZEDNOTDAYNIGHTCEI L-VISCEILING-VISIBILITYABCDCIRCLE-TO-LAN DMDA(H)STRAIGHT-IN LANDING out02 ALS out5120' (730')800'-2500mMDA(H)5120'(807')DAYMDA( H)5120'NIGHT(807')800'-1600m800'-800'-16 00m1500m800' KTMKATHMANDUK T * kathmandu Approach8156'7436'9073'NOPEN6890' turn not authorized.

10 Acftmust maintain 11500' until establishedinbound on 022^ ( KTM)and cleared by ATC for final frequency added. to max. Printed on 22 Jun : After 4 Jul 2008 0901Z, this chart may no longer be valid. Disc 12-2008 JEPPESENJeppView (R)-KATHMANDUVN(R) ^4390'289^ '5600'6100'6600'7500' ^286^LNC (R-106)10500' (IF)358 LDK289^109^289^MISSEDAPCH FIXMHA 10500 MAX 135001 MISSED APCH:BRIEFING STRIPTMTRIBHUVAN INTLKATHMANDU, CrsMinimum 'MDA(H)Apt Elev4390'286^Refer toMinimumsClimb STRAIGHT AHEAD to VOR, then proceedoutbound on R-289 to cross LDK at or above 10500'and join holding 02: Remain within in quadrant of R-106 and R-202 and within for rest sector. Descendfrom 5600' after reaching on final approach track (R-202) if there is no traffic from 20: Night NOT toAirportchartRefer toMissed ApchaboveL N CKATHMANDU318 KAMK A M27-4027-5085-2085-3085-40 VOR DMET rans level: FL 150 Trans alt: 13500'286^Alt Set: hPaApt Elev: 151 hPa( KTM) and cleared by ATC for final approach.


Related search queries